Official Volleyball Box Score

Trent vs. York

1/17/2026 — Tait McKenzie Centre

Attendance: 0

Team 1 2 3 Sets Record
Trent 19 9 20 0 3-12, 3-12
York 25 25 25 3 9-6, 9-6
Trent
Team Attack Per Set
Set K E TA PCT
1 5 5 23 .000
2 4 6 27 -.074
3 9 7 33 .061
York
Team Attack Per Set
Set K E TA PCT
1 14 3 27 .407
2 14 0 20 .700
3 13 5 32 .250
Trent (3-12, 3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 1 .000 1 0 0 3 6 0 0 0 0 0.0
3 Clark Misener 2 0 0 3 .000 0 1 0 0 0 0 0 0 0 1.0
4 Jack Curtis * 2 3 5 20 -.100 1 0 1 0 1 0 0 0 0 3.0
6 Evan Riffel 2 0 0 1 .000 7 0 1 0 3 0 0 0 0 0.0
8 Nicholas Konopacki * 2 2 0 4 .500 5 0 2 0 3 0 0 0 0 2.0
10 Nic Badalato * 3 5 7 22 -.091 0 0 2 0 4 0 0 0 0 5.0
11 Sam Deschenes * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyson Parashyniak-Doll 1 1 1 5 .000 0 0 0 1 3 0 0 0 0 1.0
16 Kevin Bowes * 2 0 1 3 -.333 0 1 1 0 2 0 0 0 0 1.0
17 Evan Burke 3 1 0 2 .500 2 1 1 0 0 1 0 0 0 3.0
20 Brock Drover * 3 6 4 19 .105 1 0 3 0 2 0 0 0 0 6.0
TM Team 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 18 18 83 .000 17 3 11 4 27 1 0 0 0 22.0
York (9-6, 9-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chris Hoffman * 3 11 1 27 .370 2 1 3 0 10 1 0 0 0 13.0
5 Andrew Voorn 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jordan Gazzola 2 3 0 3 1.000 0 0 2 0 1 0 0 0 0 3.0
10 Jasraj Nijjar * 3 5 0 6 .833 32 0 3 0 6 1 0 0 0 6.0
12 Dennis Cota * 3 9 4 16 .312 1 2 4 1 3 2 0 0 0 13.0
13 Alex Ko * 3 8 3 19 .263 2 0 4 1 11 1 0 0 0 9.0
15 Anders Say 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
17 Alex Dorling * 3 2 0 3 .667 0 0 1 0 1 0 0 0 0 2.0
20 Richard Housen Jr. * 3 3 0 4 .750 0 1 2 0 1 1 0 0 0 5.0
TM Team 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
Totals 41 8 79 .418 38 4 19 3 39 6 0 0 0 51.0
* = Starter