Official Volleyball Box Score

Trent vs. Nipissing

1/24/2026 — RJ Surtees Athletic Centre

Attendance: 276Duration: 1:41

Team 1 2 3 Sets Record
Trent 31 20 17 0 3-13, 3-13
Nipissing 33 25 25 3 9-7, 9-7
Trent
Team Attack Per Set
Set K E TA PCT
1 17 6 48 .229
2 11 4 27 .259
3 10 5 35 .143
Nipissing
Team Attack Per Set
Set K E TA PCT
1 23 8 50 .300
2 17 4 28 .464
3 15 2 25 .520
Trent (3-13, 3-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Clark Misener * 3 1 1 7 .000 0 1 0 0 0 0 3 0 0 3.5
4 Jack Curtis * 3 6 2 14 .286 0 0 2 1 11 0 0 0 0 6.0
5 Charlie Winser * 3 1 4 14 -.214 1 0 1 0 0 0 1 0 0 1.5
8 Nicholas Konopacki 1 1 0 2 .500 8 0 1 0 0 0 1 0 0 1.5
10 Nic Badalato * 3 15 2 38 .342 0 0 2 0 7 0 0 0 0 15.0
13 Iain Panagiotou 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
15 Aly Saydam * 2 1 1 4 .000 24 0 1 1 5 1 2 0 1 3.0
16 Kevin Bowes * 3 11 2 24 .375 0 0 0 0 2 0 0 0 0 11.0
18 Jasper Marcel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Brock Drover 1 2 3 6 -.167 1 0 1 1 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 110 .209 34 1 8 4 31 1 7 0 1 43.5
Nipissing (9-7, 9-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zander Kasunich * 3 20 6 36 .389 0 1 3 0 13 0 0 0 0 21.0
2 Justice Smith 1 4 2 10 .200 0 0 0 0 2 0 1 0 0 4.5
3 Jacob Isnor * 3 1 0 2 .500 0 1 2 0 2 0 2 0 0 3.0
5 Grant Haley * 3 12 1 18 .611 1 0 3 1 3 0 0 0 0 12.0
6 Xavier Legace 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
8 Jimmy Gill 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
9 Marek Vann Struth * 3 3 0 3 1.000 46 0 0 0 8 1 2 0 0 5.0
11 Marc Marchand * 2 12 4 23 .348 1 0 0 0 2 0 1 0 0 12.5
18 Trent O'Brien * 3 3 1 11 .182 0 2 2 0 7 0 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 14 103 .398 49 4 12 1 46 1 8 0 0 64.0
* = Starter