Official Volleyball Box Score

York vs. Trent

10/26/2024 — Trent Athletics Cent

Attendance: 0Duration: 1:50

Team 1 2 3 4 Sets Record
York 21 25 25 27 3 2-0, 2-0
Trent 25 15 14 25 1 0-2, 0-2
York
Team Attack Per Set
Set K E TA PCT
1 11 6 38 .132
2 15 3 24 .500
3 9 4 23 .217
4 10 3 40 .175
Trent
Team Attack Per Set
Set K E TA PCT
1 9 2 34 .206
2 7 3 23 .174
3 5 5 28 .000
4 9 10 36 -.028
York (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Victoria Herrington * 4 4 9 28 -.179 0 0 0 3 8 0 0 0 0 4.0
5 Meghan Kociancic * 4 0 0 2 .000 37 2 0 0 7 0 0 0 0 2.0
6 Julia Typa * 4 14 3 24 .458 0 5 3 3 10 0 0 0 0 19.0
7 Alexis Miller * 4 6 1 19 .263 0 0 3 1 0 0 1 1 0 6.5
10 Amarai Endes * 4 12 1 20 .550 2 3 1 0 3 0 3 0 0 16.5
11 Kianna Drewniak 2 5 1 19 .211 0 0 1 1 3 0 1 0 0 5.5
12 Brooklyn Parliament 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Jessica Reynolds 4 0 0 0 .000 2 0 0 4 15 0 0 0 0 0.0
17 Trinity Lam 4 0 0 2 .000 0 0 0 2 9 0 0 0 0 0.0
19 Peyton Dougherty 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Quincy Johnson * 1 2 1 3 .333 0 0 1 0 3 0 0 0 0 2.0
22 Ella Rohani 4 1 0 7 .143 2 0 2 0 6 0 3 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 16 125 .232 43 10 12 15 64 0 8 1 0 59.0
Trent (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 4 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
3 Sydney MacLellan * 3 4 0 13 .308 1 2 1 0 3 0 0 0 0 6.0
4 Laura Fullerton 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Payton Friesen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ashley Chartier 2 1 2 4 -.250 0 1 0 0 1 0 1 0 0 2.5
7 Isabelle Pellerine * 4 0 1 4 -.250 23 4 4 0 11 0 1 0 0 4.5
8 Grayden Patroch 1 0 0 0 .000 3 2 0 0 0 0 0 0 0 2.0
10 Justine Colambot * 4 1 2 7 -.143 0 0 1 0 2 0 2 0 0 2.0
11 Ava Marginson 2 6 5 20 .050 0 3 1 0 4 0 1 0 0 9.5
12 Kallee McKinney 4 0 0 0 .000 1 0 0 5 4 0 0 0 0 0.0
13 Elizabeth Turner * 4 2 1 5 .200 0 0 0 0 0 2 1 0 0 4.5
15 Sienna Spence * 3 1 1 2 .000 0 0 2 0 2 1 0 0 0 2.0
16 Kathryn Beresford * 4 9 5 36 .111 0 2 2 0 8 0 0 0 0 11.0
18 Lexy Schmidt-Roycroft 4 6 3 30 .100 0 0 4 2 6 0 0 1 0 6.0
TM Team 4 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 30 20 121 .083 29 15 17 10 51 3 6 1 0 51.0
* = Starter