Official Volleyball Box Score

Windsor vs. Trent

11/22/2024 — Trent Athletics Cent

Attendance: 0Duration: 1:11

Team 1 2 3 Sets Record
Windsor 25 25 25 3 6-3, 6-3
Trent 20 14 23 0 0-8, 0-8
Windsor
Team Attack Per Set
Set K E TA PCT
1 9 7 28 .071
2 13 3 27 .370
3 13 4 35 .257
Trent
Team Attack Per Set
Set K E TA PCT
1 8 5 28 .107
2 10 5 27 .185
3 11 6 32 .156
Windsor (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Scarfe 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
6 Aliah Admans * 3 15 5 31 .323 2 1 1 1 5 0 0 0 0 16.0
7 Aryn Markett * 3 10 4 29 .207 1 1 3 2 5 0 2 0 0 12.0
10 Leeya Philip 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Danika Scharff * 3 2 0 3 .667 29 1 1 0 7 0 1 2 0 3.5
13 Dylan Moyer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Abby Scott 2 1 1 7 .000 0 0 3 0 4 0 0 0 0 1.0
15 Maja Susa * 2 1 2 4 -.250 0 0 1 0 3 0 0 0 0 1.0
16 Jordyn Brearley * 3 5 1 12 .333 1 2 1 0 2 0 2 0 0 8.0
17 Marlee Horton * 2 1 1 4 .000 0 1 0 0 2 0 1 3 0 2.5
19 Lou Theriault 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sam Loshusan 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 14 90 .233 34 6 10 4 34 0 6 5 0 44.0
Trent (0-8, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sydney MacLellan 3 4 1 12 .250 0 1 0 0 3 0 0 0 0 5.0
5 Payton Friesen 3 0 0 0 .000 0 0 0 2 3 0 0 0 1 0.0
6 Ashley Chartier 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Isabelle Pellerine * 3 0 1 3 -.333 22 0 2 0 5 0 0 0 2 0.0
8 Grayden Patroch 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Justine Colambot * 2 0 0 4 .000 0 0 1 0 2 0 1 0 0 0.5
12 Kallee McKinney 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
13 Elizabeth Turner * 2 1 0 4 .250 0 0 3 0 0 0 1 0 0 1.5
14 Ally Odette 1 2 0 5 .400 0 0 1 0 0 0 0 1 0 2.0
15 Sienna Spence 1 3 0 3 1.000 0 0 0 0 1 0 1 0 0 3.5
16 Kathryn Beresford * 3 8 7 23 .043 0 1 1 0 8 0 1 0 0 9.5
17 Natalie Fournier * 3 7 4 21 .143 2 0 2 2 7 0 2 0 1 8.0
18 Lexy Schmidt-Roycroft * 2 4 3 12 .083 0 0 1 1 1 0 0 1 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 16 87 .149 26 4 11 6 35 0 6 2 4 36.0
* = Starter