Official Volleyball Box Score

Trent vs. Toronto

2/7/2025 — Goldring Centre

Attendance: 0Duration: 1:15

Team 1 2 3 Sets Record
Trent 16 21 9 0 0-13, 0-14
Toronto 25 25 25 3 13-0, 14-0
Trent
Team Attack Per Set
Set K E TA PCT
1 7 6 29 .034
2 9 7 32 .062
3 2 12 38 -.263
Toronto
Team Attack Per Set
Set K E TA PCT
1 14 5 28 .321
2 10 6 30 .133
3 11 3 30 .267
Trent (0-13, 0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
3 Sydney MacLellan * 3 1 1 11 .000 0 0 2 2 5 0 0 0 0 1.0
4 Laura Fullerton * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ashley Chartier 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
7 Isabelle Pellerine * 3 3 0 8 .375 13 0 1 0 6 1 0 0 0 4.0
8 Grayden Patroch 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Justine Colambot * 3 1 2 7 -.143 0 1 2 0 0 0 0 0 0 2.0
11 Ava Marginson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kallee McKinney 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Elizabeth Turner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ally Odette 3 0 4 9 -.444 0 0 0 0 0 0 0 0 0 0.0
16 Kathryn Beresford * 3 9 7 28 .071 0 0 0 1 5 0 0 0 0 9.0
17 Natalie Fournier * 3 4 6 24 -.083 0 3 1 1 8 1 0 0 0 8.0
18 Lexy Schmidt-Roycroft 2 0 3 5 -.600 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 5 0 0 4 0 0 0 0 0 0.0
Totals 18 25 99 -.071 18 4 7 8 33 2 0 0 0 24.0
Toronto (13-0, 14-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Murmann * 3 9 3 27 .222 1 1 2 0 7 0 0 0 0 10.0
4 Robin Melnick * 3 1 0 2 .500 30 2 3 0 6 0 0 0 0 3.0
5 Thea Ziesmann * 3 1 0 3 .333 0 0 2 0 3 3 0 0 0 4.0
7 Delaney Watson 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
8 Natalia Souza 1 2 0 5 .400 0 0 0 0 5 0 0 0 0 2.0
10 Giulia Chimilovski 2 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
11 Olivia Zhu * 3 8 1 18 .389 0 2 0 0 5 0 0 0 0 10.0
15 Anna Gadomski * 3 3 1 7 .286 0 3 1 0 2 3 0 0 0 9.0
17 Lani Facey 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
18 Anna Arellano 2 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
19 Julia Liu * 2 9 7 20 .100 0 0 1 1 6 2 0 0 0 11.0
TM Team 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
Totals 35 14 88 .239 35 8 9 4 45 9 0 0 0 52.0
* = Starter