Official Volleyball Box Score

Trent vs. Guelph

11/7/2025 — Guelph, ON (GGAC)

Attendance: 558Duration: 1:15

Team 1 2 3 Sets Record
Trent 19 18 17 0 2-3, 2-3
Guelph 25 25 25 3 4-3, 4-3
Trent
Team Attack Per Set
Set K E TA PCT
1 10 7 25 .120
2 6 3 24 .125
3 4 7 29 -.103
Guelph
Team Attack Per Set
Set K E TA PCT
1 11 3 20 .400
2 13 7 33 .182
3 12 6 28 .214
Trent (2-3, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Rayna Ayers 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sydney MacLellan 1 1 0 3 .333 0 0 0 2 0 0 0 0 0 1.0
4 Laura Fullerton 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Payton Friesen 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Isabelle Pellerine * 3 2 0 3 .667 14 0 2 0 3 0 1 0 0 2.5
10 Lexy Schmidt-Roycroft * 1 4 2 8 .250 0 0 2 1 1 0 0 0 0 4.0
11 Ava Marginson 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
13 Elizabeth Turner 1 0 0 2 .000 0 0 1 0 0 0 1 0 0 0.5
14 Ally Odette * 3 4 3 11 .091 1 1 1 1 1 0 0 0 0 5.0
16 Kathryn Beresford * 3 4 7 27 -.111 0 0 1 0 2 0 0 0 0 4.0
17 Natalie Fournier * 3 2 4 15 -.133 0 0 3 0 5 0 0 0 0 2.0
18 Julia Bingeman * 2 2 1 4 .250 0 0 2 1 0 0 1 0 0 2.5
19 Charli Calvert 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 17 78 .038 15 1 13 7 20 0 4 0 0 23.0
Guelph (4-3, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Payton King 3 1 0 1 1.000 0 0 0 0 17 0 0 0 0 1.0
3 Lexi Nicholson-Clarke * 3 5 4 13 .077 1 0 3 0 1 1 2 0 0 7.0
4 Brooke Preszcator * 3 5 2 9 .333 1 1 3 0 3 1 2 0 0 8.0
6 Avery Sentance 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophie Sommerfeldt * 2 1 0 2 .500 18 2 0 0 1 0 0 0 0 3.0
10 Yaisa Sealy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sophia Kalbfleisch 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
13 Maya Slavcev 2 0 0 1 .000 13 0 1 0 1 0 1 0 0 0.5
16 Sloane Fortin * 3 5 4 15 .067 0 1 2 0 4 0 2 0 0 7.0
17 Jordan Vang * 3 12 6 30 .200 0 2 1 0 3 1 1 0 0 15.5
18 Maia Dan * 3 5 0 7 .714 0 1 2 1 8 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 16 81 .247 33 7 12 1 38 3 8 0 0 50.0
* = Starter