Official Volleyball Box Score

Trent vs. McMaster

2/14/2026 — Burridge Gymnasium

Attendance: 300Duration: 1:10

Team 1 2 3 Sets Record
Trent 18 16 11 0 3-17, 3-17
McMaster 25 25 25 3 15-5, 15-5
Trent
Team Attack Per Set
Set K E TA PCT
1 12 3 28 .321
2 3 10 34 -.206
3 5 7 35 -.057
McMaster
Team Attack Per Set
Set K E TA PCT
1 13 3 30 .333
2 11 4 30 .233
3 13 3 35 .286
Trent (3-17, 3-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
3 Sydney MacLellan * 3 3 3 18 .000 2 0 1 1 7 0 0 0 0 3.0
4 Laura Fullerton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Payton Friesen 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
6 Makenna Gillick 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
7 Isabelle Pellerine * 3 3 0 7 .429 12 3 2 0 5 0 0 0 0 6.0
10 Lexy Schmidt-Roycroft 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ally Odette * 3 3 2 12 .083 0 0 1 1 1 1 1 0 0 4.5
15 Sienna Spence * 2 0 2 6 -.333 1 0 0 0 2 0 0 0 0 0.0
16 Kathryn Beresford * 3 5 4 21 .048 0 0 1 0 8 0 1 1 0 5.5
17 Natalie Fournier * 3 4 7 22 -.136 1 0 2 4 6 1 0 0 0 5.0
18 Julia Bingeman 2 2 1 6 .167 0 1 1 0 0 0 0 0 0 3.0
19 Charli Calvert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Emma Pereira 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 20 97 .000 17 4 8 9 39 2 2 1 0 27.0
McMaster (15-5, 15-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charlie Dean 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
2 Jennifer Wu 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
4 Olivia Julien * 3 8 2 29 .207 2 3 2 1 8 1 0 0 0 12.0
6 Annie Zheng 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Lucie Shaver * 3 6 6 14 .000 0 1 1 1 4 0 1 0 0 7.5
12 Eva Lin 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
14 Lauren Pastor 3 2 0 7 .286 1 0 0 0 1 0 0 0 0 2.0
16 Abby Delamere * 3 4 0 5 .800 0 1 1 0 3 0 4 0 0 7.0
17 Kailee Young 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
18 Chayse Victoria * 3 2 0 4 .500 22 0 2 0 5 0 1 0 0 2.5
19 Angelika Vidmar * 3 7 1 11 .545 0 2 1 0 4 0 0 0 0 9.0
20 Maddy Lutes * 3 7 1 24 .250 3 1 1 0 7 0 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 10 95 .284 36 9 9 4 49 1 8 0 0 51.0
* = Starter