Trent University is proud to be hosting the 2022 CUFLA Baggataway Cup Championship from November 4-6, 2022.
Tickets will be available for purchase onsite, pricing is highlighted below.
Championship Pass All 5 games $25
Game Day Pass (Friday, Saturday, or Sunday) $10/day
Trent Students (with valid Trent ID) All 5 games FREE
Children Under-12 All 5 games FREE
Advanced Tickets are available now in person at the Front Desk of the Athletics Centre.
Download our Digital Program Guide. Hard copies of the program guide will be available on Game Day by donation.
Championship Schedule:
| Date | Time | Game |
|---|---|---|
| Friday, November 4 | 4:30 pm | McGill vs. Western |
| Friday, November 4 | 7:30 pm | Brock vs. Bishop's |
| Saturday, November 5 | 1:30 pm | Trent vs. McGill (WG1) |
| Saturday, November 5 | 4:30 pm | Guelph vs. Brock (WG2) |
| Sunday, November 6 | 2:00 pm | Trent (WG3) vs. Brock (WG4) |
How to Watch:
Trent University - Justin Chiu Stadium (1650 W Bank Dr., Peterborough ON, K9L 0G2)
Pay and Display parking available at the Athletics Centre and Lady Eaton College.
All 5 games will be broadcast on LSN - HERE
League Standings
West - 2022 Season Regular Season Standings
| GP | W | L | PTS ▴ | GF | GA | |
|---|---|---|---|---|---|---|
| Guelph | 10 | 9 | 1 | 18 | 98 | 45 |
| Western | 10 | 9 | 1 | 18 | 112 | 49 |
| Brock | 10 | 6 | 4 | 12 | 86 | 59 |
| Toronto | 10 | 5 | 5 | 10 | 81 | 70 |
| McMaster | 10 | 4 | 6 | 8 | 61 | 68 |
| Laurier | 10 | 2 | 8 | 4 | 54 | 83 |
| Laurentian | 10 | 0 | 10 | 0 | 20 | 138 |
Guelph Gryphons
Regular Season Record: 9-1
How They Got Here: First in West Division, defeated Laurier in qualification game
Top Scorer: Jabe Verbeek 17 G, 7 A, 24 PTS
Roster: Here
Stats: Here
Western Mustangs
Regular Season Record: 9-1
How They Got Here: Second in West Division, defeated McMaster in qualification game
Top Scorer: Jack Accursi 8 G, 11 A, 19 PTS
Roster: Here
Stats: Here
Brock Badgers
Regular Season Record: 6-4
How They Got Here: Third in West Division, defeated U of T in qualification game
Top Scorer: Mitch Zullian 14 G, 8 A, 22 PTS
Roster: Here
Stats: Here
East - 2022 Season Regular Season Standings
| GP | W | L | PTS | GF | GA | |
|---|---|---|---|---|---|---|
| Trent | 10 | 9 | 1 | 18 | 116 | 55 |
| Bishop's | 10 | 7 | 3 | 14 | 83 | 57 |
| Queen's | 10 | 7 | 3 | 14 | 105 | 75 |
| McGill | 10 | 6 | 4 | 12 | 101 | 68 |
| Carleton | 10 | 5 | 5 | 10 | 70 | 93 |
| Nipissing | 10 | 1 | 9 | 2 | 57 | 120 |
| Ottawa | 10 | 0 | 10 | 0 | 53 | 117 |
Trent Excalibur
Regular Season Record: 9-1
How They Got Here: Host, First in East Division
Top Scorer: Cole Hanrahan 21 G, 6 A, 27 PTS
Roster: Here
Stats: Here
Bishop’s Gaiters
Regular Season Record: 7-3
How They Got Here: Second in East Division, defeated Carleton in qualification game
Top Scorer: Jacob Gasperetti 20 G, 10 A, 30 PTS and Antoine Tremblay 18 G, 12 A, 30 PTS
Roster: Here
Stats: Here
McGill Redbirds
Regular Season Record: 6-4
How They Got Here: Fourth in East Division, defeated Queen's in qualification game
Top Scorer: Cameron McGinnis 15 G, 4 A, 19 PTS
Roster: Here
Stats: Here
Past Champions
| Year | Champion | Finalist | Score |
|---|---|---|---|
| 1985 | Western Mustangs | ||
| 1986 | Brock Badgers | ||
| 1987 | McMaster Marauders | Brock Badgers | 17-16 |
| 1988 | Western Mustangs | Brock Badgers | 14-10 |
| 1989 | Brock Badgers | Western Mustangs | 12-6 |
| 1990 | Brock Badgers | ||
| 1991 | Brock Badgers | McMaster Marauders | 14-7 |
| 1992 | Brock Badgers | ||
| 1993 | Brock Badgers | ||
| 1994 | Brock Badgers | ||
| 1995 | Guelph Gryphons | ||
| 1996 | Brock Badgers | Guelph Gryphons | |
| 1997 | Brock Badgers | Guelph Gryphons | |
| 1998 | Brock Badgers | Guelph Gryphons | 8-6 |
| 1999 | Brock Badgers | Western Mustangs | |
| 2000 | Guelph Gryphons | Brock Badgers | 13-11 |
| 2001 | Western Mustangs | Brock Badgers | 12-10 |
| 2002 | Brock Badgers | Bishop's Gaiters | 9-8, 3OT |
| 2003 | Brock Badgers | Bishop's Gaiters | 10-5 |
| 2004 | Brock Badgers | Bishop's Gaiters | 10-9 |
| 2005 | Brock Badgers | Guelph Gryphons | 14-7 |
| 2006 | Brock Badgers | Bishop's Gaiters | 11-8 |
| 2007 | Brock Badgers | Guelph Gryphons | 13-10 |
| 2008 | Guelph Gryphons | McGill Redmen | 14-9 |
| 2009 | Brock Badgers | McMaster Marauders | 12-11 |
| 2010 | McMaster Marauders | Brock Badgers | 11-10 |
| 2011 | Bishop's Gaiters | Brock Badgers | 11-6 |
| 2012 | McGill Redmen | Western Mustangs | 7-6, OT |
| 2013 | Guelph Gryphons | McGill Redmen | 14-11 |
| 2014 | Guelph Gryphons | McGill Redmen | 15-12 |
| 2015 | McGill Redmen | Western Mustangs | 15-11 |
| 2016 | Western Mustangs | Trent Excalabur | 11-7 |
| 2017 | Western Mustangs | Brock Badgers | 16-14, 2OT |
| 2018 | Western Mustangs | Brock Badgers | 9-8, 2OT |
| 2019 | Western Mustangs | Trent Excalibur | 8-5 |
| 2020 | No Champion due to the | COVID-19 Pandemic | |
| 2021 | Brock Badgers | Guelph Gryphons | 10-9, OT |
| 2022 | Trent Excalibur | Brock Badgers | 12-3 |
Baggataway Cup Sponsors
