2025-26 Excalibur Women's Curling Roster
| Name | Position | Year | Height | Major | Hometown |
|---|---|---|---|---|---|
|
|
Position: Alternate | Year: 2 | Height: 5'3 | Major: Mathematics | Hometown: Oshawa, Ontario |
|
|
Position: Lead/Alternate | Year: 4 | Height: 5'10 | Major: Forensic Biology | Hometown: Ottawa, Ontario |
|
|
Position: Vice | Year: 1 | Height: 5'2 | Major: Arts | Hometown: Ottawa, Ontario |
|
|
Position: Second | Year: 3 | Height: 5' 1 | Major: Archaeology | Hometown: Peterborough, Ontario |
|
|
Position: Skip | Year: 3 | Height: 5'4 | Major: Forensic Science | Hometown: Perth, Ontario |
|
|
Position: Lead | Year: 1 | Height: 5'7 | Major: Law & Arts / Law & Business: Trent/Swansea Dual Degree | Hometown: Barrie, Ontario |
Coaching Staff
Dillon Muldoon
Head Coach
Joe Muldoon
Assistant Coach
- Dillon Muldoon - Head Coach
- Joe Muldoon - Assistant Coach
