Jackson Hainer
7 Jackson Hainer
-
- Height:
- 6'0
-
- Hometown:
- Peterborough
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Business Administration
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Ottawa | W, 15-5 |
| Oct 7 | at Nipissing | W, 10-7 |
| Oct 8 | Bishop's | W, 5-1 |
| Oct 23 | McGill | W, 12-11 |
| Nov 5 | McGill | W, 12-5 |
| Nov 6 | Brock | W, 12-3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Nipissing | W, 18-0 | - | - | - | - | - |
| Sep 10 | at McGill | W, 10-8 | - | - | - | - | - |
| Sep 11 | at Queens | W, 11-8 | - | - | - | - | - |
| Sep 17 | Carleton | W, 15-3 | - | - | - | - | - |
| Sep 24 | at Ottawa | W, 14-3 | - | - | - | - | - |
| Sep 25 | at Bishop's | L, 9-6 | - | - | - | - | - |
| Sep 29 | Ottawa | W, 15-5 | - | - | - | - | - |
| Oct 7 | at Nipissing | W, 10-7 | - | - | - | - | - |
| Oct 8 | Bishop's | W, 5-1 | - | - | - | - | - |
| Oct 23 | McGill | W, 12-11 | - | - | - | - | - |
| Nov 5 | McGill | W, 12-5 | - | - | - | - | - |
| Nov 6 | Brock | W, 12-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
