Callan Baker
1 Callan Baker
-
- Height:
- 5'10
-
- Hometown:
- Peterborough, Ontario
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Environmental Science
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Carleton | L, 9-6 |
| Sep 30 | at Queen's | W, 9-5 |
| Oct 17 | Carleton | W, 7-3 |
| Oct 18 | Bishop's | W, 15-8 |
| Oct 26 | Ottawa | W, 17-7 |
| Nov 1 | Carleton | W, 12-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Queen's | W, 11-8 | - | - | - | - | - |
| Sep 7 | McGill | W, 11-10 | - | - | - | - | - |
| Sep 13 | at Bishop's | W, 9-4 | - | - | - | - | - |
| Sep 14 | at McGill | L, 7-5 | - | - | - | - | - |
| Sep 27 | at Ottawa | W, 12-11 | - | - | - | - | - |
| Sep 28 | at Carleton | L, 9-6 | - | - | - | - | - |
| Sep 30 | at Queen's | W, 9-5 | - | - | - | - | - |
| Oct 17 | Carleton | W, 7-3 | - | - | - | - | - |
| Oct 18 | Bishop's | W, 15-8 | - | - | - | - | - |
| Oct 26 | Ottawa | W, 17-7 | - | - | - | - | - |
| Nov 1 | Carleton | W, 12-7 | - | - | - | - | - |
| Nov 7 | at Brock | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
