Jackson Hainer
7 Jackson Hainer
-
- Height:
- 6'0
-
- Hometown:
- Peterborough, Ontario
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Business Administration
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Carleton | L, 9-6 |
| Sep 30 | at Queen's | W, 9-5 |
| Oct 17 | Carleton | W, 7-3 |
| Oct 18 | Bishop's | W, 15-8 |
| Oct 26 | Ottawa | W, 17-7 |
| Nov 1 | Carleton | W, 12-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Queen's | W, 11-8 | - | - | - | - | - |
| Sep 7 | McGill | W, 11-10 | - | - | - | - | - |
| Sep 13 | at Bishop's | W, 9-4 | - | - | - | - | - |
| Sep 14 | at McGill | L, 7-5 | - | - | - | - | - |
| Sep 27 | at Ottawa | W, 12-11 | - | - | - | - | - |
| Sep 28 | at Carleton | L, 9-6 | - | - | - | - | - |
| Sep 30 | at Queen's | W, 9-5 | - | - | - | - | - |
| Oct 17 | Carleton | W, 7-3 | - | - | - | - | - |
| Oct 18 | Bishop's | W, 15-8 | - | - | - | - | - |
| Oct 26 | Ottawa | W, 17-7 | - | - | - | - | - |
| Nov 1 | Carleton | W, 12-7 | - | - | - | - | - |
| Nov 7 | at Brock | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
