Tyler McDonald
15 Tyler McDonald
-
- Height:
- 5'7
-
- Hometown:
- Lynden
-
- Position:
- M
-
- Year:
- 1
-
- Major:
- Environmental Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | vs. McMaster | W, 16-4 |
| Sep 21 | vs. Laurier | W, 9-8 |
| Sep 22 | vs. Western | W, 12-9 |
| Sep 29 | vs. Guelph | W, 14-5 |
| Sep 29 | vs. Brock | W, 15-6 |
| Oct 6 | vs. Ontario Tech | W, 12-6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Toronto | W, 15-7 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Queen's | L, 16-3 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McMaster | W, 16-4 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Laurier | W, 9-8 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Western | W, 12-9 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Guelph | W, 14-5 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Brock | W, 15-6 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ontario Tech | W, 12-6 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. McGill | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Toronto | W, 15-7 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Queen's | L, 16-3 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McMaster | W, 16-4 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Laurier | W, 9-8 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Western | W, 12-9 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Guelph | W, 14-5 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Brock | W, 15-6 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ontario Tech | W, 12-6 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. McGill | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
News mentions
After a successful season, the team concluded with a fourth-place finish
