Cecilia Liolios
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 22 | at Laurentian | W, 3-0 |
| Sep 27 | Ontario Tech | L, 2-0 |
| Oct 5 | Laurentian | L, 2-0 |
| Oct 6 | Toronto | T, 0-0 |
| Oct 11 | at Carleton | L, 7-0 |
| Oct 12 | at Queen's | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Toronto Metropolitan | L, 3-0 |
| Sep 1 | RMC | W, 4-1 |
| Sep 6 | at Ottawa | L, 6-0 |
| Sep 7 | Nipissing | L, 4-0 |
| Sep 13 | Toronto Metropolitan | L, 1-0 |
| Sep 21 | at Nipissing | L, 4-2 |
| Sep 22 | at Laurentian | W, 3-0 |
| Sep 27 | Ontario Tech | L, 2-0 |
| Oct 5 | Laurentian | L, 2-0 |
| Oct 6 | Toronto | T, 0-0 |
| Oct 11 | at Carleton | L, 7-0 |
| Oct 12 | at Queen's | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
