Isabelle Pellerine
7

Isabelle Pellerine

m
20
k/s
0.26
h %
.097
a/s
5.06
b/s
0.15
sa/s
0.31
d/s
1.55
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 17 17
Kills per set 0.26 0.26
Errors 10 10
Total Attacks 72 72
Total Attacks per set 1.11 1.11
Hitting Percentage .097 .097
Assists 329 329
Assists per set 5.06 5.06
Service Total Attempts 157 157
Service Aces 20 20
Service Errors 23 23
Service Aces per set 0.31 0.31
Receptions 12 12
Reception Errors 1 1
Digs 101 101
Digs per set 1.55 1.55
Block Solo 1 1
Block Assist 9 9
Block Total 10 10
Blocks per set 0.15 0.15
Block Errors 0 0
Ball Handling Errors 16 16
Points 42.5 42.5
Points per set 0.7 0.7
Matches started 20 20
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-0
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-2
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 12 at Windsor L, 3-0 1 3 1 0 2 .500 9 3.0
Nov 13 at Windsor L, 3-0 1 3 0 0 2 .000 17 0.0
Nov 19 Guelph L, 3-0 1 3 0 0 0 - 13 0.5
Nov 20 Guelph L, 3-0 1 3 0 1 1 -1.000 17 1.0
Nov 25 at Western L, 3-0 1 3 2 0 11 .182 10 4.0
Nov 27 at Western L, 3-0 1 3 0 2 5 -.400 15 0.0
Dec 3 York L, 3-0 1 3 1 0 1 1.000 13 2.0
Jan 7 Toronto Metropolitan L, 3-0 1 3 1 0 2 .500 16 3.5
Jan 8 Toronto Metropolitan L, 3-0 1 3 0 0 1 .000 7 0.0
Jan 13 at Nipissing L, 3-0 1 3 1 1 3 .000 13 2.0
Jan 14 at Nipissing L, 3-1 1 4 6 0 11 .545 17 6.5
Jan 20 at Lakehead L, 3-0 1 3 1 4 5 -.600 5 4.5
Jan 21 at Lakehead L, 3-0 1 3 0 1 1 -1.000 20 1.0
Jan 28 Waterloo L, 3-0 1 3 1 0 1 1.000 14 2.0
Jan 29 Waterloo L, 3-0 1 3 0 0 0 - 15 0.0
Feb 3 York L, 3-0 1 3 0 0 5 .000 12 1.0
Feb 10 at RMC W, 3-2 1 5 0 0 7 .000 42 0.5
Feb 11 at RMC W, 3-2 1 5 2 1 10 .100 44 8.0
Feb 18 Brock L, 3-0 1 3 1 0 2 .500 17 2.0
Feb 19 Brock L, 3-0 1 3 0 0 2 .000 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 12 at Windsor L, 3-0 1 3 3 0 2 0 2 0
Nov 13 at Windsor L, 3-0 1 3 6 0 0 0 0 0
Nov 19 Guelph L, 3-0 1 3 1 0 1 0 1 0
Nov 20 Guelph L, 3-0 1 3 2 0 0 0 0 1
Nov 25 at Western L, 3-0 1 3 2 0 0 0 0 0
Nov 27 at Western L, 3-0 1 3 3 0 0 0 0 0
Dec 3 York L, 3-0 1 3 3 0 0 0 0 2
Jan 7 Toronto Metropolitan L, 3-0 1 3 8 0 1 0 1 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 3 0 0 0 0 2
Jan 13 at Nipissing L, 3-0 1 3 7 0 0 0 0 0
Jan 14 at Nipissing L, 3-1 1 4 11 0 1 0 1 1
Jan 20 at Lakehead L, 3-0 1 3 8 1 1 0 2 0
Jan 21 at Lakehead L, 3-0 1 3 3 0 0 0 0 0
Jan 28 Waterloo L, 3-0 1 3 5 0 0 0 0 2
Jan 29 Waterloo L, 3-0 1 3 2 0 0 0 0 2
Feb 3 York L, 3-0 1 3 8 0 2 0 2 0
Feb 10 at RMC W, 3-2 1 5 13 0 1 0 1 2
Feb 11 at RMC W, 3-2 1 5 12 0 0 0 0 3
Feb 18 Brock L, 3-0 1 3 1 0 0 0 0 0
Feb 19 Brock L, 3-0 1 3 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Nov 12 at Windsor L, 3-0 1 3 - 1 1 - 0
Nov 13 at Windsor L, 3-0 1 3 - 0 2 - 0
Nov 19 Guelph L, 3-0 1 3 7 0 0 2 0
Nov 20 Guelph L, 3-0 1 3 8 1 2 0 0
Nov 25 at Western L, 3-0 1 3 8 2 0 4 1
Nov 27 at Western L, 3-0 1 3 6 0 1 1 0
Dec 3 York L, 3-0 1 3 7 1 1 1 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 10 2 2 1 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 6 0 0 0 0
Jan 13 at Nipissing L, 3-0 1 3 9 1 1 1 0
Jan 14 at Nipissing L, 3-1 1 4 12 0 0 0 0
Jan 20 at Lakehead L, 3-0 1 3 0 2 2 0 0
Jan 21 at Lakehead L, 3-0 1 3 0 1 1 0 0
Jan 28 Waterloo L, 3-0 1 3 8 1 1 1 0
Jan 29 Waterloo L, 3-0 1 3 9 0 2 0 0
Feb 3 York L, 3-0 1 3 7 0 0 0 0
Feb 10 at RMC W, 3-2 1 5 14 0 2 1 0
Feb 11 at RMC W, 3-2 1 5 26 6 2 0 0
Feb 18 Brock L, 3-0 1 3 11 1 1 0 0
Feb 19 Brock L, 3-0 1 3 9 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 17 0.26 10 72 1.11 .097 329 5.06 42.5 0.7
Conference 20 65 17 0.26 10 72 1.11 .097 329 5.06 42.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 4 0.13 1 15 0.50 .200 137 4.57 13.0 0.4
Away 10 35 13 0.37 9 57 1.63 .070 192 5.49 29.5 0.8
Neutral - - - - - - - - - - - -
                         
Wins 2 10 2 0.20 1 17 1.70 .059 86 8.60 8.5 0.8
Losses 18 55 15 0.27 9 55 1.00 .109 243 4.42 34.0 0.6
                         
November 6 18 3 0.17 3 21 1.17 .000 81 4.50 8.5 0.5
December 1 3 1 0.33 0 1 0.33 1.000 13 4.33 2.0 0.7
January 8 25 10 0.40 6 24 0.96 .167 107 4.28 19.5 0.8
February 5 19 3 0.16 1 26 1.37 .077 128 6.74 12.5 0.7
  m s digs d/s bs ba tot b/s
Total 20 65 101 1.55 1 9 10 0.15
Conference 20 65 101 1.55 1 9 10 0.15
Exhibition - - - - - - - -
                 
Home 10 30 33 1.10 0 4 4 0.13
Away 10 35 68 1.94 1 5 6 0.17
Neutral - - - - - - - -
                 
Wins 2 10 25 2.50 0 1 1 0.10
Losses 18 55 76 1.38 1 8 9 0.16
                 
November 6 18 17 0.94 0 3 3 0.17
December 1 3 3 1.00 0 0 0 0.00
January 8 25 47 1.88 1 3 4 0.16
February 5 19 34 1.79 0 3 3 0.16
  m s ta sa sa/s se r re
Total 20 65 157 20 0.31 23 12 1
Conference 20 65 157 20 0.31 23 12 1
Exhibition - - - - - - - -
                 
Home 10 30 82 7 0.23 11 5 0
Away 10 35 75 13 0.37 12 7 1
Neutral - - - - - - - -
                 
Wins 2 10 40 6 0.60 4 1 0
Losses 18 55 117 14 0.25 19 11 1
                 
November 6 18 29 4 0.22 6 7 1
December 1 3 7 1 0.33 1 1 0
January 8 25 54 7 0.28 9 3 0
February 5 19 67 8 0.42 7 1 0