Natalie Fournier
17

Natalie Fournier

m
18
k/s
2.12
h %
.049
a/s
0.12
b/s
0.21
sa/s
0.41
d/s
1.84
Player Stats
  Overall Conference
Matches 18 18
Sets 58 58
Kills 123 123
Kills per set 2.12 2.12
Errors 103 103
Total Attacks 410 410
Total Attacks per set 7.07 7.07
Hitting Percentage .049 .049
Assists 7 7
Assists per set 0.12 0.12
Service Total Attempts 111 111
Service Aces 24 24
Service Errors 34 34
Service Aces per set 0.41 0.41
Receptions 201 201
Reception Errors 19 19
Digs 107 107
Digs per set 1.84 1.84
Block Solo 3 3
Block Assist 9 9
Block Total 12 12
Blocks per set 0.21 0.21
Block Errors 5 5
Ball Handling Errors 4 4
Points 154.5 154.5
Points per set 2.7 2.7
Matches started 15 15
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-0
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-2
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 12 at Windsor L, 3-0 1 3 4 8 21 -.190 0 6.5
Nov 13 at Windsor L, 3-0 1 3 5 6 17 -.059 0 8.5
Nov 19 Guelph L, 3-0 1 3 7 5 14 .143 1 7.0
Nov 20 Guelph L, 3-0 1 3 2 4 15 -.133 1 4.0
Nov 25 at Western L, 3-0 1 2 1 4 9 -.333 0 2.0
Nov 27 at Western L, 3-0 1 3 4 4 19 .000 1 6.0
Dec 3 York L, 3-0 1 3 6 1 14 .357 0 9.0
Jan 7 Toronto Metropolitan L, 3-0 - - - - - - - -
Jan 8 Toronto Metropolitan L, 3-0 - - - - - - - -
Jan 13 at Nipissing L, 3-0 - 3 6 5 20 .050 0 6.0
Jan 14 at Nipissing L, 3-1 1 4 10 7 35 .086 1 12.5
Jan 20 at Lakehead L, 3-0 1 3 5 6 11 -.091 0 6.0
Jan 21 at Lakehead L, 3-0 1 3 12 8 20 .200 0 15.0
Jan 28 Waterloo L, 3-0 - 3 6 8 20 -.100 0 8.5
Jan 29 Waterloo L, 3-0 1 3 3 5 14 -.143 0 3.0
Feb 3 York L, 3-0 - 3 6 7 27 -.037 1 6.5
Feb 10 at RMC W, 3-2 1 5 18 7 54 .204 0 20.0
Feb 11 at RMC W, 3-2 1 5 15 8 55 .127 2 17.0
Feb 18 Brock L, 3-0 1 3 8 4 26 .154 0 12.0
Feb 19 Brock L, 3-0 1 3 5 6 19 -.053 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 12 at Windsor L, 3-0 1 3 6 0 1 0 1 0
Nov 13 at Windsor L, 3-0 1 3 7 0 1 0 1 0
Nov 19 Guelph L, 3-0 1 3 4 0 0 1 0 0
Nov 20 Guelph L, 3-0 1 3 5 0 0 0 0 0
Nov 25 at Western L, 3-0 1 2 1 0 0 0 0 0
Nov 27 at Western L, 3-0 1 3 7 1 0 2 1 0
Dec 3 York L, 3-0 1 3 2 0 0 0 0 0
Jan 7 Toronto Metropolitan L, 3-0 - - - - - - - -
Jan 8 Toronto Metropolitan L, 3-0 - - - - - - - -
Jan 13 at Nipissing L, 3-0 - 3 4 0 0 0 0 0
Jan 14 at Nipissing L, 3-1 1 4 17 0 3 2 3 1
Jan 20 at Lakehead L, 3-0 1 3 0 0 0 0 0 0
Jan 21 at Lakehead L, 3-0 1 3 3 0 0 0 0 1
Jan 28 Waterloo L, 3-0 - 3 0 0 1 0 1 0
Jan 29 Waterloo L, 3-0 1 3 7 0 0 0 0 1
Feb 3 York L, 3-0 - 3 5 0 1 0 1 0
Feb 10 at RMC W, 3-2 1 5 13 1 0 0 1 1
Feb 11 at RMC W, 3-2 1 5 21 1 0 0 1 0
Feb 18 Brock L, 3-0 1 3 2 0 2 0 2 0
Feb 19 Brock L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 12 at Windsor L, 3-0 1 3 - 2 3 - 1
Nov 13 at Windsor L, 3-0 1 3 - 3 1 - 1
Nov 19 Guelph L, 3-0 1 3 2 0 1 2 0
Nov 20 Guelph L, 3-0 1 3 8 2 2 12 2
Nov 25 at Western L, 3-0 1 2 6 1 2 4 0
Nov 27 at Western L, 3-0 1 3 7 1 2 10 1
Dec 3 York L, 3-0 1 3 9 3 3 16 1
Jan 7 Toronto Metropolitan L, 3-0 - - - - - - -
Jan 8 Toronto Metropolitan L, 3-0 - - - - - - -
Jan 13 at Nipissing L, 3-0 - 3 4 0 1 11 0
Jan 14 at Nipissing L, 3-1 1 4 13 1 3 19 2
Jan 20 at Lakehead L, 3-0 1 3 0 1 2 10 0
Jan 21 at Lakehead L, 3-0 1 3 0 3 1 9 2
Jan 28 Waterloo L, 3-0 - 3 8 2 1 13 1
Jan 29 Waterloo L, 3-0 1 3 6 0 2 18 2
Feb 3 York L, 3-0 - 3 7 0 1 18 0
Feb 10 at RMC W, 3-2 1 5 18 1 3 18 1
Feb 11 at RMC W, 3-2 1 5 11 1 4 21 3
Feb 18 Brock L, 3-0 1 3 7 3 1 17 1
Feb 19 Brock L, 3-0 1 3 5 0 1 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 123 2.12 103 410 7.07 .049 7 0.12 154.5 2.7
Conference 18 58 123 2.12 103 410 7.07 .049 7 0.12 154.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 24 43 1.79 40 149 6.21 .020 3 0.13 55.0 2.3
Away 10 34 80 2.35 63 261 7.68 .065 4 0.12 99.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 2 10 33 3.30 15 109 10.90 .165 2 0.20 37.0 3.7
Losses 16 48 90 1.88 88 301 6.27 .007 5 0.10 117.5 2.4
                         
November 6 17 23 1.35 31 95 5.59 -.084 3 0.18 34.0 2.0
December 1 3 6 2.00 1 14 4.67 .357 0 0.00 9.0 3.0
January 6 19 42 2.21 39 120 6.32 .025 1 0.05 51.0 2.7
February 5 19 52 2.74 32 181 9.53 .110 3 0.16 60.5 3.2
  m s digs d/s bs ba tot b/s
Total 18 58 107 1.84 3 9 12 0.21
Conference 18 58 107 1.84 3 9 12 0.21
Exhibition - - - - - - - -
                 
Home 8 24 28 1.17 0 4 4 0.17
Away 10 34 79 2.32 3 5 8 0.24
Neutral - - - - - - - -
                 
Wins 2 10 34 3.40 2 0 2 0.20
Losses 16 48 73 1.52 1 9 10 0.21
                 
November 6 17 30 1.76 1 2 3 0.18
December 1 3 2 0.67 0 0 0 0.00
January 6 19 31 1.63 0 4 4 0.21
February 5 19 44 2.32 2 3 5 0.26
  m s ta sa sa/s se r re
Total 18 58 111 24 0.41 34 201 19
Conference 18 58 111 24 0.41 34 201 19
Exhibition - - - - - - - -
                 
Home 8 24 52 10 0.42 12 99 8
Away 10 34 59 14 0.41 22 102 11
Neutral - - - - - - - -
                 
Wins 2 10 29 2 0.20 7 39 4
Losses 16 48 82 22 0.46 27 162 15
                 
November 6 17 23 9 0.53 11 28 5
December 1 3 9 3 1.00 3 16 1
January 6 19 31 7 0.37 10 80 7
February 5 19 48 5 0.26 10 77 6