Ally Odette
m
14
k/s
0.64
h %
.024
a/s
0.00
b/s
0.48
sa/s
0.24
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 33 | 33 |
| Kills | 21 | 21 |
| Kills per set | 0.64 | 0.64 |
| Errors | 19 | 19 |
| Total Attacks | 84 | 84 |
| Total Attacks per set | 2.55 | 2.55 |
| Hitting Percentage | .024 | .024 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 58 | 58 |
| Service Aces | 8 | 8 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.24 | 0.24 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 3 | 3 |
| Digs per set | 0.09 | 0.09 |
| Block Solo | 6 | 6 |
| Block Assist | 10 | 10 |
| Block Total | 16 | 16 |
| Blocks per set | 0.48 | 0.48 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 40.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Nov 23 | Windsor | L, 3-1 | - | 2 | 4 | 1 | 7 | .429 | 0 | 6.5 |
| Nov 29 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 14 | RMC | L, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 7.0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 5.5 |
| Jan 18 | Western | L, 3-0 | - | 3 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 1 | 1 | 14 | .000 | 0 | 3.0 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 5 | 0 | 11 | .455 | 0 | 6.5 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Jan 18 | Western | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Lakehead | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at RMC | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 3 | 9 | 2 | 3 | 1 | 1 |
| Jan 17 | Western | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 9 | 1 | 3 | 0 | 0 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 3 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 21 | 0.64 | 19 | 84 | 2.55 | .024 | 0 | 0.00 | 40.0 | 1.2 |
| Conference | 14 | 33 | 21 | 0.64 | 19 | 84 | 2.55 | .024 | 0 | 0.00 | 40.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 18 | 0.82 | 12 | 62 | 2.82 | .097 | 0 | 0.00 | 35.0 | 1.6 |
| Away | 6 | 11 | 3 | 0.27 | 7 | 22 | 2.00 | -.182 | 0 | 0.00 | 5.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 33 | 21 | 0.64 | 19 | 84 | 2.55 | .024 | 0 | 0.00 | 40.0 | 1.2 |
| November | 5 | 6 | 7 | 1.17 | 2 | 15 | 2.50 | .333 | 0 | 0.00 | 10.5 | 1.8 |
| January | 6 | 18 | 8 | 0.44 | 13 | 47 | 2.61 | -.106 | 0 | 0.00 | 21.0 | 1.2 |
| February | 3 | 9 | 6 | 0.67 | 4 | 22 | 2.44 | .091 | 0 | 0.00 | 8.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 3 | 0.09 | 6 | 10 | 16 | 0.48 |
| Conference | 14 | 33 | 3 | 0.09 | 6 | 10 | 16 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 1 | 0.05 | 6 | 8 | 14 | 0.64 |
| Away | 6 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 33 | 3 | 0.09 | 6 | 10 | 16 | 0.48 |
| November | 5 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| January | 6 | 18 | 1 | 0.06 | 4 | 8 | 12 | 0.67 |
| February | 3 | 9 | 1 | 0.11 | 1 | 1 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 58 | 8 | 0.24 | 17 | 5 | 1 |
| Conference | 14 | 33 | 58 | 8 | 0.24 | 17 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 45 | 7 | 0.32 | 11 | 1 | 1 |
| Away | 6 | 11 | 13 | 1 | 0.09 | 6 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 33 | 58 | 8 | 0.24 | 17 | 5 | 1 |
| November | 5 | 6 | 11 | 2 | 0.33 | 2 | 0 | 0 |
| January | 6 | 18 | 37 | 5 | 0.28 | 11 | 3 | 1 |
| February | 3 | 9 | 10 | 1 | 0.11 | 4 | 2 | 0 |
