Alora Lavallee
9 Alora Lavallee
-
- Height:
- 5'9
-
- Hometown:
- Milton, Ontario
-
- Position:
- Setter
-
- Year:
- 1
-
- Major:
- Forensic Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Nipissing | L, 3-0 |
| Jan 24 | at Nipissing | L, 3-0 |
| Jan 30 | Ottawa | W, 3-1 |
| Jan 31 | Ottawa | L, 3-1 |
| Feb 13 | at McMaster | L, 3-0 |
| Feb 14 | at McMaster | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
