Sienna Spence
- MB
- Trent
m
7
k/s
0.94
h %
.071
a/s
0.13
b/s
0.38
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 16 | 16 |
| Kills | 15 | 15 |
| Kills per set | 0.94 | 0.94 |
| Errors | 12 | 12 |
| Total Attacks | 42 | 42 |
| Total Attacks per set | 2.63 | 2.63 |
| Hitting Percentage | .071 | .071 |
| Assists | 2 | 2 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 3 | 3 |
| Block Assist | 3 | 3 |
| Block Total | 6 | 6 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 19.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 6.0 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 3.5 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 6 | 3 | 13 | .231 | 1 | 7.0 |
| Jan 17 | at York | L, 3-0 | 1 | 1 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 13 | at McMaster | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | at York | L, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 |
| Jan 17 | at York | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 15 | 0.94 | 12 | 42 | 2.63 | .071 | 2 | 0.13 | 19.5 | 1.2 |
| Conference | 7 | 16 | 15 | 0.94 | 12 | 42 | 2.63 | .071 | 2 | 0.13 | 19.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 8 | 1.33 | 5 | 14 | 2.33 | .214 | 0 | 0.00 | 10.5 | 1.8 |
| Away | 4 | 10 | 7 | 0.70 | 7 | 28 | 2.80 | .000 | 2 | 0.20 | 9.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 15 | 0.94 | 12 | 42 | 2.63 | .071 | 2 | 0.13 | 19.5 | 1.2 |
| January | 5 | 12 | 14 | 1.17 | 10 | 33 | 2.75 | .121 | 1 | 0.08 | 18.5 | 1.5 |
| February | 2 | 4 | 1 | 0.25 | 2 | 9 | 2.25 | -.111 | 1 | 0.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 7 | 0.44 | 3 | 3 | 6 | 0.38 |
| Conference | 7 | 16 | 7 | 0.44 | 3 | 3 | 6 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 1 | 0.17 | 2 | 1 | 3 | 0.50 |
| Away | 4 | 10 | 6 | 0.60 | 1 | 2 | 3 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 7 | 0.44 | 3 | 3 | 6 | 0.38 |
| January | 5 | 12 | 4 | 0.33 | 3 | 3 | 6 | 0.50 |
| February | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 25 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 7 | 16 | 25 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 17 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 25 | 0 | 0.00 | 0 | 1 | 0 |
| January | 5 | 12 | 20 | 0 | 0.00 | 0 | 1 | 0 |
| February | 2 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 |
