Payton Friesen
5

Payton Friesen

m
20
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
1.36
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 7 7
Total Attacks per set 0.10 0.10
Hitting Percentage .000 .000
Assists 14 14
Assists per set 0.20 0.20
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 197 197
Reception Errors 16 16
Digs 95 95
Digs per set 1.36 1.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Ottawa W, 3-1
Jan 31 Ottawa L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 24 RMC W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 25 RMC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 at Queen's L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 at Queen's L, 3-0 - 3 0 0 0 - 2 0.0
Nov 7 at Guelph L, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 at Guelph L, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 Brock L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Brock L, 3-0 - 3 0 0 0 - 2 0.0
Nov 28 Toronto Metropolitan L, 3-1 - 4 0 0 0 - 0 0.0
Nov 29 Toronto Metropolitan L, 3-2 - 5 0 0 1 .000 2 0.0
Jan 9 Toronto L, 3-1 - 4 0 0 0 - 1 0.0
Jan 10 Toronto L, 3-0 - 3 0 0 0 - 1 0.0
Jan 16 at York L, 3-2 - 5 0 0 0 - 0 0.0
Jan 17 at York L, 3-0 - 3 0 0 1 .000 0 0.0
Jan 23 at Nipissing L, 3-0 - 3 0 0 0 - 0 0.0
Jan 24 at Nipissing L, 3-0 - 3 0 0 0 - 0 0.0
Jan 30 Ottawa W, 3-1 - 4 0 0 0 - 2 0.0
Jan 31 Ottawa L, 3-1 - 4 0 0 2 .000 1 0.0
Feb 13 at McMaster L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 14 at McMaster L, 3-0 - 3 0 0 1 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 - 3 3 0 0 0 0 0
Oct 24 RMC W, 3-2 - 5 3 0 0 0 0 0
Oct 25 RMC W, 3-0 - 3 4 0 0 0 0 0
Oct 31 at Queen's L, 3-0 - 3 5 0 0 0 0 0
Nov 1 at Queen's L, 3-0 - 3 4 0 0 0 0 0
Nov 7 at Guelph L, 3-0 - 3 4 0 0 0 0 0
Nov 8 at Guelph L, 3-0 - 3 1 0 0 0 0 0
Nov 14 Brock L, 3-0 - 3 3 0 0 0 0 0
Nov 15 Brock L, 3-0 - 3 2 0 0 0 0 0
Nov 28 Toronto Metropolitan L, 3-1 - 4 11 0 0 0 0 0
Nov 29 Toronto Metropolitan L, 3-2 - 5 5 0 0 0 0 0
Jan 9 Toronto L, 3-1 - 4 8 0 0 0 0 0
Jan 10 Toronto L, 3-0 - 3 2 0 0 0 0 0
Jan 16 at York L, 3-2 - 5 9 0 0 0 0 0
Jan 17 at York L, 3-0 - 3 4 0 0 0 0 0
Jan 23 at Nipissing L, 3-0 - 3 8 0 0 0 0 0
Jan 24 at Nipissing L, 3-0 - 3 3 0 0 0 0 0
Jan 30 Ottawa W, 3-1 - 4 9 0 0 0 0 0
Jan 31 Ottawa L, 3-1 - 4 3 0 0 0 0 0
Feb 13 at McMaster L, 3-0 - 3 5 0 0 0 0 0
Feb 14 at McMaster L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 - 3 0 0 0 20 4
Oct 24 RMC W, 3-2 - 5 1 0 0 12 1
Oct 25 RMC W, 3-0 - 3 0 0 0 11 0
Oct 31 at Queen's L, 3-0 - 3 0 0 0 12 1
Nov 1 at Queen's L, 3-0 - 3 0 0 0 5 1
Nov 7 at Guelph L, 3-0 - 3 0 0 0 8 0
Nov 8 at Guelph L, 3-0 - 3 0 0 0 8 0
Nov 14 Brock L, 3-0 - 3 0 0 0 6 0
Nov 15 Brock L, 3-0 - 3 0 0 0 12 1
Nov 28 Toronto Metropolitan L, 3-1 - 4 0 0 0 15 2
Nov 29 Toronto Metropolitan L, 3-2 - 5 0 0 0 23 4
Jan 9 Toronto L, 3-1 - 4 0 0 0 13 1
Jan 10 Toronto L, 3-0 - 3 0 0 0 7 1
Jan 16 at York L, 3-2 - 5 0 0 0 11 1
Jan 17 at York L, 3-0 - 3 0 0 0 5 0
Jan 23 at Nipissing L, 3-0 - 3 0 0 0 12 0
Jan 24 at Nipissing L, 3-0 - 3 0 0 0 3 0
Jan 30 Ottawa W, 3-1 - 4 0 0 0 7 2
Jan 31 Ottawa L, 3-1 - 4 1 0 0 5 0
Feb 13 at McMaster L, 3-0 - 3 0 0 0 12 0
Feb 14 at McMaster L, 3-0 - 3 0 0 0 10 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 0 0.00 0 7 0.10 .000 14 0.20 0.0 0.0
Conference 20 70 0 0.00 0 7 0.10 .000 14 0.20 0.0 0.0
Exhibition 1 3 1 0.33 0 1 0.33 1.000 0 0.00 1.0 0.3
                         
Home 10 38 0 0.00 0 4 0.11 .000 10 0.26 0.0 0.0
Away 10 32 0 0.00 0 3 0.09 .000 4 0.13 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 3 12 0 0.00 0 1 0.08 .000 2 0.17 0.0 0.0
Losses 17 58 0 0.00 0 6 0.10 .000 12 0.21 0.0 0.0
                         
October 3 11 0 0.00 0 1 0.09 .000 1 0.09 0.0 0.0
November 7 24 0 0.00 0 1 0.04 .000 7 0.29 0.0 0.0
January 8 29 0 0.00 0 3 0.10 .000 5 0.17 0.0 0.0
February 2 6 0 0.00 0 2 0.33 .000 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 70 95 1.36 0 0 0 0.00
Conference 20 70 95 1.36 0 0 0 0.00
Exhibition 1 3 3 1.00 0 0 0 0.00
                 
Home 10 38 50 1.32 0 0 0 0.00
Away 10 32 45 1.41 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 3 12 16 1.33 0 0 0 0.00
Losses 17 58 79 1.36 0 0 0 0.00
                 
October 3 11 12 1.09 0 0 0 0.00
November 7 24 30 1.25 0 0 0 0.00
January 8 29 46 1.59 0 0 0 0.00
February 2 6 7 1.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 2 0 0.00 0 197 16
Conference 20 70 2 0 0.00 0 197 16
Exhibition 1 3 0 0 0.00 0 20 4
                 
Home 10 38 2 0 0.00 0 111 12
Away 10 32 0 0 0.00 0 86 4
Neutral - - - - - - - -
                 
Wins 3 12 1 0 0.00 0 30 3
Losses 17 58 1 0 0.00 0 167 13
                 
October 3 11 1 0 0.00 0 35 2
November 7 24 0 0 0.00 0 77 8
January 8 29 1 0 0.00 0 63 5
February 2 6 0 0 0.00 0 22 1