Grayden Patroch
- S
- Trent
m
3
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.14
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Nipissing | L, 3-0 |
| Jan 24 | at Nipissing | L, 3-0 |
| Jan 30 | Ottawa | W, 3-1 |
| Jan 31 | Ottawa | L, 3-1 |
| Feb 13 | at McMaster | L, 3-0 |
| Feb 14 | at McMaster | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | RMC | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | RMC | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 24 | RMC | W, 3-2 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 8 | 1 | 0.14 | 1 | 0 | 0 |
| Conference | 3 | 7 | 8 | 1 | 0.14 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 3 | 7 | 8 | 1 | 0.14 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 3 | 1 | 0.50 | 0 | 0 | 0 |
| Losses | 2 | 5 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 2 | 3 | 1 | 0.50 | 0 | 0 | 0 |
| November | 2 | 5 | 5 | 0 | 0.00 | 1 | 0 | 0 |
