Isabelle Pellerine
7

Isabelle Pellerine

m
20
k/s
0.53
h %
.238
a/s
5.59
b/s
0.13
sa/s
0.24
d/s
1.91
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 36 36
Kills per set 0.53 0.53
Errors 12 12
Total Attacks 101 101
Total Attacks per set 1.49 1.49
Hitting Percentage .238 .238
Assists 380 380
Assists per set 5.59 5.59
Service Total Attempts 205 205
Service Aces 16 16
Service Errors 34 34
Service Aces per set 0.24 0.24
Receptions 9 9
Reception Errors 2 2
Digs 130 130
Digs per set 1.91 1.91
Block Solo 6 6
Block Assist 3 3
Block Total 9 9
Blocks per set 0.13 0.13
Block Errors 6 6
Ball Handling Errors 1 1
Points 59.5 59.5
Points per set 0.9 0.9
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Ottawa W, 3-1
Jan 31 Ottawa L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 0 0 2 .000 12 1.5
Oct 24 RMC W, 3-2 1 5 4 0 13 .308 29 7.0
Oct 25 RMC W, 3-0 1 3 1 0 3 .333 29 3.5
Oct 31 at Queen's L, 3-0 1 3 0 1 2 -.500 8 0.0
Nov 1 at Queen's L, 3-0 1 3 1 0 4 .250 14 1.0
Nov 7 at Guelph L, 3-0 1 3 2 0 3 .667 14 2.5
Nov 8 at Guelph L, 3-0 1 3 1 0 5 .200 15 2.0
Nov 14 Brock L, 3-0 1 3 1 0 2 .500 12 2.0
Nov 15 Brock L, 3-0 1 3 0 1 3 -.333 15 2.0
Nov 28 Toronto Metropolitan L, 3-1 1 4 2 1 6 .167 27 3.0
Nov 29 Toronto Metropolitan L, 3-2 1 5 4 2 9 .222 25 4.0
Jan 9 Toronto L, 3-1 1 4 3 0 6 .500 29 3.0
Jan 10 Toronto L, 3-0 1 3 2 0 2 1.000 14 2.0
Jan 16 at York L, 3-2 1 5 5 1 9 .444 34 9.5
Jan 17 at York L, 3-0 1 3 4 2 12 .167 23 5.0
Jan 23 at Nipissing L, 3-0 1 3 0 1 2 -.500 12 2.0
Jan 24 at Nipissing L, 3-0 1 2 0 2 3 -.667 9 1.0
Jan 30 Ottawa W, 3-1 1 4 2 0 2 1.000 34 2.0
Jan 31 Ottawa L, 3-1 1 4 1 0 4 .250 20 2.0
Feb 13 at McMaster L, 3-0 1 2 0 1 4 -.250 5 0.0
Feb 14 at McMaster L, 3-0 1 3 3 0 7 .429 12 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 6 0 1 0 1 0
Oct 24 RMC W, 3-2 1 5 11 1 0 1 1 0
Oct 25 RMC W, 3-0 1 3 6 0 1 1 1 0
Oct 31 at Queen's L, 3-0 1 3 5 0 0 0 0 0
Nov 1 at Queen's L, 3-0 1 3 6 0 0 0 0 0
Nov 7 at Guelph L, 3-0 1 3 3 0 1 0 1 0
Nov 8 at Guelph L, 3-0 1 3 6 0 0 0 0 0
Nov 14 Brock L, 3-0 1 3 3 0 0 0 0 0
Nov 15 Brock L, 3-0 1 3 2 1 0 0 1 0
Nov 28 Toronto Metropolitan L, 3-1 1 4 11 0 0 0 0 0
Nov 29 Toronto Metropolitan L, 3-2 1 5 8 0 0 0 0 0
Jan 9 Toronto L, 3-1 1 4 11 0 0 2 0 0
Jan 10 Toronto L, 3-0 1 3 5 0 0 0 0 0
Jan 16 at York L, 3-2 1 5 8 3 1 0 4 0
Jan 17 at York L, 3-0 1 3 13 0 0 0 0 0
Jan 23 at Nipissing L, 3-0 1 3 3 0 0 0 0 1
Jan 24 at Nipissing L, 3-0 1 2 7 0 0 0 0 0
Jan 30 Ottawa W, 3-1 1 4 8 0 0 0 0 0
Jan 31 Ottawa L, 3-1 1 4 5 1 0 2 1 0
Feb 13 at McMaster L, 3-0 1 2 4 0 0 0 0 0
Feb 14 at McMaster L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 1 3 15 1 0 0 0
Oct 24 RMC W, 3-2 1 5 14 2 4 1 0
Oct 25 RMC W, 3-0 1 3 14 2 3 1 0
Oct 31 at Queen's L, 3-0 1 3 8 0 1 1 1
Nov 1 at Queen's L, 3-0 1 3 7 0 1 0 0
Nov 7 at Guelph L, 3-0 1 3 16 0 2 0 0
Nov 8 at Guelph L, 3-0 1 3 10 1 1 0 0
Nov 14 Brock L, 3-0 1 3 8 1 1 2 0
Nov 15 Brock L, 3-0 1 3 9 1 1 0 0
Nov 28 Toronto Metropolitan L, 3-1 1 4 17 1 2 2 1
Nov 29 Toronto Metropolitan L, 3-2 1 5 11 0 1 1 0
Jan 9 Toronto L, 3-1 1 4 9 0 1 0 0
Jan 10 Toronto L, 3-0 1 3 6 0 1 1 0
Jan 16 at York L, 3-2 1 5 14 1 4 0 0
Jan 17 at York L, 3-0 1 3 11 1 2 0 0
Jan 23 at Nipissing L, 3-0 1 3 5 2 0 0 0
Jan 24 at Nipissing L, 3-0 1 2 5 1 1 0 0
Jan 30 Ottawa W, 3-1 1 4 14 0 4 0 0
Jan 31 Ottawa L, 3-1 1 4 12 0 2 0 0
Feb 13 at McMaster L, 3-0 1 2 3 0 0 0 0
Feb 14 at McMaster L, 3-0 1 3 12 3 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 36 0.53 12 101 1.49 .238 380 5.59 59.5 0.9
Conference 20 68 36 0.53 12 101 1.49 .238 380 5.59 59.5 0.9
Exhibition 1 3 0 0.00 0 2 0.67 .000 12 4.00 1.5 0.5
                         
Home 10 38 20 0.53 4 50 1.32 .320 234 6.16 30.5 0.8
Away 10 30 16 0.53 8 51 1.70 .157 146 4.87 29.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 3 12 7 0.58 0 18 1.50 .389 92 7.67 12.5 1.0
Losses 17 56 29 0.52 12 83 1.48 .205 288 5.14 47.0 0.8
                         
October 3 11 5 0.45 1 18 1.64 .222 66 6.00 10.5 1.0
November 7 24 11 0.46 4 32 1.33 .219 122 5.08 16.5 0.7
January 8 28 17 0.61 6 40 1.43 .275 175 6.25 26.5 0.9
February 2 5 3 0.60 1 11 2.20 .182 17 3.40 6.0 1.2
  m s digs d/s bs ba tot b/s
Total 20 68 130 1.91 6 3 9 0.13
Conference 20 68 130 1.91 6 3 9 0.13
Exhibition 1 3 6 2.00 0 1 1 0.33
                 
Home 10 38 70 1.84 3 1 4 0.11
Away 10 30 60 2.00 3 2 5 0.17
Neutral - - - - - - - -
                 
Wins 3 12 25 2.08 1 1 2 0.17
Losses 17 56 105 1.88 5 2 7 0.13
                 
October 3 11 22 2.00 1 1 2 0.18
November 7 24 39 1.63 1 1 2 0.08
January 8 28 60 2.14 4 1 5 0.18
February 2 5 9 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 68 205 16 0.24 34 9 2
Conference 20 68 205 16 0.24 34 9 2
Exhibition 1 3 15 1 0.33 0 0 0
                 
Home 10 38 114 7 0.18 20 8 1
Away 10 30 91 9 0.30 14 1 1
Neutral - - - - - - - -
                 
Wins 3 12 42 4 0.33 11 2 0
Losses 17 56 163 12 0.21 23 7 2
                 
October 3 11 36 4 0.36 8 3 1
November 7 24 78 4 0.17 9 5 1
January 8 28 76 5 0.18 15 1 0
February 2 5 15 3 0.60 2 0 0