Toronto Metropolitan at Trent August 31, 2025

5

2
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| Toronto Metropolitan | 1 | 4 | 5 |
| Trent | 2 | 0 | 2 |
Box Score
Toronto Metropolitan
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Nicholas Allison
|
0 | 0 | 0 | 0 |
|
1
Dante Ferraro
|
0 | 0 | 0 | 0 |
|
2
Luc Ihama
|
3 | 1 | 0 | 0 |
|
4
Luca Porfiris
|
0 | 0 | 0 | 0 |
|
5
Nabil Hakim
|
0 | 0 | 0 | 0 |
|
6
Michael Campoli
|
1 | 1 | 0 | 0 |
|
7
Brandon Verburg
|
1 | 1 | 1 | 0 |
|
8
Tadija Vukas
|
1 | 1 | 0 | 0 |
|
9
Cyrus Rollocks
|
4 | 2 | 1 | 0 |
|
11
Justin Santos
|
6 | 4 | 3 | 0 |
|
13
Alexander Santillan
|
1 | 0 | 0 | 0 |
|
15
Jamie Benayon-Abraham
|
2 | 1 | 0 | 1 |
|
17
Hazim Kadib
|
0 | 0 | 0 | 0 |
|
18
Nico Barros
|
0 | 0 | 0 | 0 |
|
20
Kaostubh Bolla
|
0 | 0 | 0 | 1 |
|
21
Gray Yates
|
0 | 0 | 0 | 0 |
|
24
Sufyan Fraj
|
0 | 0 | 0 | 0 |
|
27
Dennis Liu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mason Fok
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dante Ferraro | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
18:05 | John Moncada (1) (unassisted) | 0 - 1 |
|
Trent
1st
|
19:21 | John Moncada (2) (Ariyo Akinlolu) | 0 - 2 |
|
Toronto Metropolitan
1st
|
39:35 | Cyrus Rollocks (unassisted) | 1 - 2 |
|
Toronto Metropolitan
2nd
|
60:09 | Justin Santos (unassisted) | 2 - 2 |
|
Toronto Metropolitan
2nd
|
71:43 | Justin Santos (Kaostubh Bolla) | 3 - 2 |
|
Toronto Metropolitan
2nd
|
73:25 | Justin Santos (unassisted) | 4 - 2 |
|
Toronto Metropolitan
2nd
|
90:00 | Brandon Verburg (Jamie Benayon-Abraha) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto Metropolitan
1st
|
11:29 | Yellow card - Caleb Chartres |
|
Toronto Metropolitan
1st
|
13:51 | Yellow card - Andrew Hamilton |
|
Toronto Metropolitan
2nd
|
52:01 | Yellow card - Ariyo Akinlolu |
|
Toronto Metropolitan
2nd
|
54:43 | Yellow card - John Moncada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 10 | 9 | 19 |
| Trent | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 3 | 0 | 3 |
| Trent | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 4 | 1 | 5 |
| Trent | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto Metropolitan | 3 | 1 | 4 |
| Trent | 6 | 0 | 6 |
| Date/Time | August 31, 2025 - 3:15 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:12 |
| Attendance | 107 |
| Scorer: | Athletics Marketing |
Play By Play
| 0:00 | Dante Ferraro at goalie for Toronto Metropolitan. | ||
| 0:00 | Owen Schultz at goalie for Trent. | ||
| 1:36 | Corner kick by Toronto Metropolitan Justin Santos [1:36]. | ||
| 3:22 | Shot by Trent Caesar Augustus, Hit Post. | ||
| Foul on Trent. | |||
| 4:43 | Corner kick by Toronto Metropolitan Gray Yates [4:43]. | ||
| 5:04 | Shot by Toronto Metropolitan Luc Ihama, Save (by goalie) Owen Schultz. | ||
| 8:08 | Shot by Toronto Metropolitan Cyrus Rollocks, Wide Left. | ||
| Foul on Toronto Metropolitan. | |||
| 10:37 | Shot by Toronto Metropolitan Cyrus Rollocks, Defensive Save by Ariyo Akinlolu. | ||
| 11:29 | Yellow card on Trent Caleb Chartres. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 13:51 | Yellow card on Trent Andrew Hamilton. | ||
| 17:28 | Header Shot by Toronto Metropolitan Justin Santos, High. | ||
| 18:05 | Goal!GOAL by Trent John Moncada (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 19:21 | Goal!GOAL by Trent John Moncada, Assist by Ariyo Akinlolu, goal number 2 for season. ( 0 - 2 ) |
||
| 21:34 | Offside against Trent. | ||
| 22:08 | Shot by Toronto Metropolitan Justin Santos, Defensive Save by Noah Carew. | ||
| 26:37 | Corner kick by Toronto Metropolitan Justin Santos [26:37]. | ||
| 26:50 | Header Shot by Toronto Metropolitan Michael Campoli, Save (by goalie) Owen Schultz. | ||
| 27:19 | Substitution!Trent substitution: Mason Fok for Andrew Hamilton. | ||
| 28:34 | Shot by Toronto Metropolitan Cyrus Rollocks, Wide Left. | ||
| 30:03 | Shot by Trent Caesar Augustus, Save (by goalie) Dante Ferraro. | ||
| 30:39 | Shot by Toronto Metropolitan Luc Ihama, Wide. | ||
| Foul on Toronto Metropolitan. | |||
| 31:25 | Shot by Trent John Moncada, High. | ||
| 31:49 | Corner kick by Trent Caleb Chartres [31:49]. | ||
| 32:07 | Shot by Trent Leo Frans, Save (by goalie) Dante Ferraro. | ||
| 33:13 | Shot by Toronto Metropolitan Alexander Santillan, Wide. | ||
| Foul on Trent. | |||
| 36:08 | Corner kick by Trent Evan Rumble [36:08]. | ||
| Foul on Trent. | |||
| 38:03 | Substitution!Toronto Metropolitan substitution: Luca Porfiris for Ricardo Gonzales. | ||
| 39:35 | Goal!GOAL by Toronto Metropolitan Cyrus Rollocks ( 1 - 2 ) |
||
| Foul on Trent. | |||
| Foul on Toronto Metropolitan. | |||
| 42:28 | Header Shot by Trent Caesar Augustus, Save (by goalie) Dante Ferraro. | ||
| 43:36 | Corner kick by Toronto Metropolitan Justin Santos [43:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toronto Metropolitan: #1 Dante Ferraro, #4 Luca Porfiris, #5 Nabil Hakim, #8 Tadija Vukas, #9 Cyrus Rollocks, #11 Justin Santos, #15 Jamie Benayon-Abraha, #17 Hazim Kadib, #20 Kaostubh Bolla, #21 Gray Yates, #27 Sufyan Fraj. | ||
| 45:00 | For Trent: #1 Owen Schultz, #2 Evan Rumble, #3 Caesar Augustus, #4 Ariyo Akinlolu, #6 Caleb Chartres, #8 Noah Carew, #10 Zain El-Behairy, #11 Warren Chambers, #14 Mason Fok, #20 John Moncada, #23 Leo Frans. | ||
| 45:04 | Header Shot by Trent John Moncada, Wide. | ||
| 52:01 | Yellow card on Trent Ariyo Akinlolu. | ||
| 53:57 | Shot by Toronto Metropolitan Jamie Benayon-Abraha, Wide Right. | ||
| 54:43 | Yellow card on Trent John Moncada. | ||
| 54:46 | Substitution!Trent substitution: Ariyo Akinlolu for Baylee Borges. | ||
| 57:12 | Substitution!Trent substitution: Ariyo Akinlolu for Baylee Borges. | ||
| 57:37 | Substitution!Trent substitution: Baylee Borges for Ariyo Akinlolu. | ||
| 59:02 | Substitution!Trent substitution: Ayomide Onafusi for Warren Chambers. | ||
| 59:56 | Substitution!Trent substitution: Oliver Parratt for John Moncada. | ||
| 60:09 | Goal!GOAL by Toronto Metropolitan Justin Santos ( 2 - 2 ) |
||
| 66:44 | Shot by Toronto Metropolitan Tadija Vukas, Save (by goalie) Owen Schultz. | ||
| 67:36 | Substitution!Toronto Metropolitan substitution: Nico Barros for Gray Yates. | ||
| 68:47 | Shot by Toronto Metropolitan Justin Santos, Wide Right. | ||
| 71:43 | Goal!GOAL by Toronto Metropolitan Justin Santos, Assist by Kaostubh Bolla ( 3 - 2 ) |
||
| 73:25 | Goal!Toronto Metropolitan Justin Santos PENALTY KICK GOAL, goal number 0 for season. ( 4 - 2 ) |
||
| 78:01 | Substitution!Toronto Metropolitan substitution: Luc Ihama for Tadija Vukas. | ||
| 78:01 | Substitution!Toronto Metropolitan substitution: Gray Yates for Cyrus Rollocks. | ||
| 78:01 | Substitution!Toronto Metropolitan substitution: Alexander Santillan for Justin Santos. | ||
| 78:01 | Substitution!Toronto Metropolitan substitution: Brandon Verburg for Kaostubh Bolla. | ||
| Foul on Toronto Metropolitan. | |||
| 81:17 | Shot by Toronto Metropolitan Jamie Benayon-Abraha, Save (by goalie) Owen Schultz. | ||
| 81:44 | Corner kick by Toronto Metropolitan Alexander Santillan [81:44]. | ||
| 88:48 | Shot by Toronto Metropolitan Luc Ihama, Wide Right. | ||
| 90:00 | Goal!GOAL by Toronto Metropolitan Brandon Verburg, Assist by Jamie Benayon-Abraha ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
