Ontario Tech at Trent September 6, 2025
Box Score
Ontario Tech
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Peter Sheberstov
|
0 | 0 | 0 | 0 |
|
d 3
David Reilly
|
0 | 0 | 0 | 1 |
|
d 5
Mathias Warwick
|
0 | 0 | 0 | 0 |
|
mf 6
Nicholas Brown
|
0 | 0 | 0 | 0 |
|
mf 7
Alex Maadanian
|
1 | 1 | 0 | 0 |
|
mf 8
Luciano Nania
|
1 | 1 | 0 | 0 |
|
f 9
Anthony Dawoud
|
6 | 3 | 0 | 0 |
|
f 10
Christian Keshishian
|
0 | 0 | 0 | 0 |
|
f 11
Erion Metaj
|
2 | 1 | 1 | 0 |
|
13
Mudaser Muhtaj
|
1 | 0 | 0 | 0 |
|
mf 16
Noah Mossavat
|
1 | 0 | 0 | 0 |
|
17
Ashkaun Mohammadi
|
0 | 0 | 0 | 0 |
|
19
Landyn Lawson-Hayes
|
0 | 0 | 0 | 0 |
|
20
Imran Abdulatif
|
1 | 1 | 0 | 0 |
|
23
Jeremy Caprietta
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 43:18
25
Kalen Adonu
|
0 | 0 | 0 | 0 |
|
26
Glodi Kabuya
|
0 | 0 | 0 | 0 |
|
33
Mike Makrigeorgos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mason Fok
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
John Moncada
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Sheberstov | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
13:39 | John Moncada (unassisted) | 0 - 1 |
|
Trent
1st
|
28:58 | John Moncada (4) (Warren Chambers) | 0 - 2 |
|
Ontario Tech
2nd
|
51:17 | Erion Metaj (David Reilly) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
1st
|
43:18 | Yellow card - Kalen Adonu |
|
Ontario Tech
2nd
|
77:02 | Yellow card - Michael Mouratidis |
|
Ontario Tech
2nd
|
79:01 | Yellow card - Caesar Augustus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 3 | 11 | 14 |
| Trent | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 4 | 1 | 5 |
| Trent | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 1 | 0 | 1 |
| Trent | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 2 | 2 | 4 |
| Trent | 3 | 2 | 5 |
| Date/Time | September 6, 2025 - 3:15 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:38 |
| Attendance | 160 |
| Scorer: | Athletics Marketing |
Play By Play
| 0:00 | Peter Sheberstov at goalie for Ontario Tech. | ||
| 0:00 | Owen Schultz at goalie for Trent. | ||
| 1:13 | Corner kick by Trent Caleb Chartres [1:13]. | ||
| Foul on Trent. | |||
| 6:44 | Shot by Ontario Tech Anthony Dawoud, Wide Right. | ||
| 7:48 | Offside against Ontario Tech. | ||
| 9:50 | Shot by Ontario Tech Anthony Dawoud, Save (by goalie) Owen Schultz. | ||
| 13:39 | Goal!GOAL by Trent John Moncada (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Ontario Tech. | |||
| 16:29 | Header Shot by Trent Leo Frans, Save (by goalie) Peter Sheberstov. | ||
| 17:06 | Shot by Trent Leo Frans, Save (by goalie) Peter Sheberstov. | ||
| Foul on Ontario Tech. | |||
| 28:07 | Corner kick by Ontario Tech Alex Maadanian [28:07]. | ||
| 28:32 | Shot by Trent Warren Chambers, Save (by goalie) Peter Sheberstov. | ||
| 28:58 | Goal!GOAL by Trent John Moncada, Assist by Warren Chambers, goal number 4 for season. ( 0 - 2 ) |
||
| 29:38 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Mathias Warwick. | ||
| 35:06 | Shot by Trent Caesar Augustus, Save (by goalie) Peter Sheberstov. | ||
| 36:38 | Substitution!Ontario Tech substitution: Imran Abdulatif for Nicholas Brown. | ||
| Foul on Trent. | |||
| 40:10 | Header Shot by Ontario Tech Imran Abdulatif, Save (by goalie) Owen Schultz. | ||
| 43:18 | Yellow card on Ontario Tech Kalen Adonu. | ||
| Foul on Trent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #1 Peter Sheberstov, #3 David Reilly, #7 Alex Maadanian, #8 Luciano Nania, #9 Anthony Dawoud, #10 Christian Keshishian, #11 Erion Metaj, #16 Noah Mossavat, #20 Imran Abdulatif, #23 Jeremy Caprietta, #25 Kalen Adonu. | ||
| 45:00 | For Trent: #1 Owen Schultz, #2 Evan Rumble, #3 Caesar Augustus, #4 Ariyo Akinlolu, #6 Caleb Chartres, #8 Noah Carew, #9 Oliver Parratt, #11 Warren Chambers, #12 Andrew Hamilton, #15 Kenny Farro, #21 Michael Mouratidis. | ||
| 45:15 | Header Shot by Ontario Tech Anthony Dawoud, High. | ||
| 51:17 | Goal!GOAL by Ontario Tech Erion Metaj, Assist by David Reilly ( 1 - 2 ) |
||
| 51:55 | Shot by Ontario Tech Anthony Dawoud, Save (by goalie) Owen Schultz. | ||
| 53:40 | Shot by Ontario Tech Jeremy Caprietta, Wide Left. | ||
| 54:22 | Substitution!Trent substitution: Leo Frans for Kenny Farro. | ||
| Foul on Trent. | |||
| 58:17 | Header Shot by Ontario Tech Anthony Dawoud, Wide. | ||
| 61:42 | Offside against Trent. | ||
| Foul on Trent. | |||
| 65:47 | Shot by Ontario Tech Luciano Nania, Save (by goalie) Owen Schultz. | ||
| 70:11 | Substitution!Trent substitution: John Moncada for Oliver Parratt. | ||
| 70:11 | Substitution!Ontario Tech substitution: Mudaser Muhtaj for Anthony Dawoud. | ||
| 72:17 | Shot by Ontario Tech Alex Maadanian, Save (by goalie) Owen Schultz. | ||
| 73:02 | Shot by Ontario Tech Erion Metaj, High. | ||
| Foul on Ontario Tech. | |||
| 76:32 | Header Shot by Trent Warren Chambers, Save (by goalie) Peter Sheberstov. | ||
| 77:02 | Yellow card on Trent Michael Mouratidis. | ||
| 79:01 | Yellow card on Trent Caesar Augustus. | ||
| 79:13 | Offside against Trent. | ||
| 79:54 | Substitution!Trent substitution: Mason Fok for Michael Mouratidis. | ||
| 85:23 | Shot by Ontario Tech Mudaser Muhtaj, Wide Right. | ||
| Foul on Ontario Tech. | |||
| 90:00 | Substitution!Trent substitution: Farhan Qureshi for Leo Frans. | ||
| 90:00 | Shot by Ontario Tech Noah Mossavat, High. | ||
| 90:00 | Shot by Ontario Tech Anthony Dawoud, Save (by goalie) Owen Schultz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


