RMC at Trent October 5, 2025
Box Score
RMC
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Tyler Muller
|
0 | 0 | 0 | 0 |
|
d 2
Daniel Lee
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 80:15
5
Jun (Juhyeok) Lee
|
0 | 0 | 0 | 0 |
|
m 8
Arvin Holman
|
1 | 1 | 0 | 0 |
|
9
Gyu Min Hwang
|
0 | 0 | 0 | 0 |
|
d 10
Abraham Turcotte
|
0 | 0 | 0 | 0 |
|
13
Thomas Lackner
|
0 | 0 | 0 | 0 |
|
d 14
Patrick Marsalek
|
0 | 0 | 0 | 0 |
|
16
Keyton Grant
|
0 | 0 | 0 | 0 |
|
d 17
Jun Lee
|
1 | 0 | 0 | 0 |
|
m 19
Sebastian Lee
|
0 | 0 | 0 | 0 |
|
20
Sedney Cyubahiro
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 31:36
22
Lionel Fotso Wafo
|
1 | 1 | 0 | 0 |
|
d 23
William Dockeray
|
0 | 0 | 0 | 0 |
|
24
Noah Forgues-Arguin
|
0 | 0 | 0 | 0 |
|
25
Nonvikpo Aubry Assongba
|
0 | 0 | 0 | 0 |
|
30
Sam Tareen
|
0 | 0 | 0 | 0 |
|
gk 40
Finn Gregoire
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 6 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Finn Gregoire | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
8:14 | John Moncada (unassisted) | 0 - 1 |
|
Trent
2nd
|
90:00 | Oliver Parratt (John Moncada) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
21:38 | Yellow card - Caesar Augustus |
|
Trent
1st
|
31:36 | Yellow card - Lionel Fotso Wafo |
|
Trent
2nd
|
80:15 | Yellow card - Jun (Juhyeok) Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 1 | 2 | 3 |
| Trent | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 3 | 6 | 9 |
| Trent | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 0 | 1 | 1 |
| Trent | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 1 | 2 | 3 |
| Trent | 1 | 3 | 4 |
| Date/Time | October 5, 2025 - 3:15 PM |
|---|---|
| Location | Justin Chiu Stadium |
| Game length | 2:05 |
| Attendance | 185 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Finn Gregoire at goalie for RMC. | ||
| 0:00 | Owen Schultz at goalie for Trent. | ||
| Foul on Trent. | |||
| Foul on RMC. | |||
| 5:43 | Corner kick by Trent Leo Frans [5:43]. | ||
| 7:00 | Shot by Trent Michael Mouratidis, Save (by goalie) Finn Gregoire. | ||
| 8:14 | Goal!GOAL by Trent John Moncada (FIRST GOAL) ( 0 - 1 ) |
||
| 14:09 | Substitution!Trent substitution: Chris Girardi for Caleb Chartres. | ||
| 17:57 | Shot by Trent Michael Mouratidis, Save (by goalie) Finn Gregoire. | ||
| 20:19 | Shot by RMC Jun Lee, Wide Right. | ||
| 21:38 | Yellow card on Trent Caesar Augustus. | ||
| 31:36 | Yellow card on RMC Lionel Fotso Wafo. | ||
| 45:00 | Shot by Trent John Moncada, Save (by goalie) Finn Gregoire. | ||
| 45:00 | Shot by Trent Evan Rumble, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RMC: #2 Daniel Lee, #5 Jun (Juhyeok) Lee, #8 Arvin Holman, #9 Gyu Min Hwang, #10 Abraham Turcotte, #17 Jun Lee, #20 Sedney Cyubahiro, #23 William Dockeray, #24 Noah Forgues-Arguin, #30 Sam Tareen, #40 Finn Gregoire. | ||
| 45:00 | For Trent: #1 Owen Schultz, #2 Evan Rumble, #7 Ayomide Onafusi, #8 Noah Carew, #12 Andrew Hamilton, #17 Michael Sangobiyi, #18 Chris Girardi, #20 John Moncada, #21 Michael Mouratidis, #23 Leo Frans, #24 Nicolas Cordeiro. | ||
| 46:18 | Corner kick by Trent Michael Mouratidis [46:18]. | ||
| 46:27 | Shot by Trent Michael Mouratidis, Wide Right. | ||
| 49:04 | Corner kick by RMC Noah Forgues-Arguin [49:04]. | ||
| 49:11 | Shot by RMC Arvin Holman, Save (by goalie) Owen Schultz. | ||
| 49:40 | Corner kick by Trent Leo Frans [49:40]. | ||
| 50:03 | Shot by Trent Leo Frans, Wide Left. | ||
| 51:03 | Corner kick by Trent Michael Mouratidis [51:03]. | ||
| Foul on RMC. | |||
| 56:49 | Corner kick by Trent Leo Frans [56:49]. | ||
| 56:57 | Shot by Trent Michael Mouratidis, Save (by goalie) Finn Gregoire. | ||
| 57:12 | Header Shot by Trent Michael Mouratidis, Save (by goalie) Finn Gregoire. | ||
| 59:43 | Shot by Trent Michael Mouratidis, Save (by goalie) Finn Gregoire. | ||
| 59:52 | Corner kick by Trent Leo Frans [59:52]. | ||
| 64:26 | Shot by Trent Leo Frans, Save (by goalie) Finn Gregoire. | ||
| Foul on Trent. | |||
| 67:43 | Shot by Trent Ayomide Onafusi, Save (by goalie) Finn Gregoire. | ||
| 69:49 | Substitution!Trent substitution: Oliver Parratt for John Moncada. | ||
| 69:49 | Substitution!RMC substitution: Lionel Fotso Wafo for Gyu Min Hwang. | ||
| 73:16 | Substitution!Trent substitution: Zain El-Behairy for Nicolas Cordeiro. | ||
| 76:01 | Substitution!Trent substitution: Nathan Urquhart for Evan Rumble. | ||
| 76:55 | Corner kick by Trent Leo Frans [76:55]. | ||
| Foul on Trent. | |||
| 78:29 | Shot by RMC Lionel Fotso Wafo, Save (by goalie) Owen Schultz. | ||
| 79:00 | Shot by Trent Zain El-Behairy, Save (by goalie) Finn Gregoire. | ||
| 80:15 | Yellow card on RMC Jun (Juhyeok) Lee. | ||
| 80:16 | Substitution!Trent substitution: John Moncada for Leo Frans. | ||
| Foul on RMC. | |||
| 86:40 | Offside against Trent. | ||
| Foul on Trent. | |||
| 90:00 | Goal!GOAL by Trent Oliver Parratt, Assist by John Moncada ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


