Trent at Laurentian October 12, 2025
Box Score
Trent
Laurentian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kaleb Melnyk
|
0 | 0 | 0 | 0 |
|
m 2
Tash Zvemhara
|
0 | 0 | 0 | 0 |
|
d 3
Theo Vieira
|
0 | 0 | 0 | 0 |
|
d 5
Joey Coppola
|
0 | 0 | 0 | 0 |
|
mf 6
Daniel Alexa
|
0 | 0 | 0 | 0 |
|
s 7
Timi Aliu
|
3 | 1 | 0 | 0 |
|
mf 8
Nicolas Patenaude
|
0 | 0 | 0 | 1 |
|
s 9
Mashood Babalola
|
1 | 0 | 0 | 0 |
|
m 10
Joseph Martins
|
1 | 1 | 0 | 1 |
|
s 11
Sam Howard
|
3 | 2 | 2 | 0 |
|
d 12
Jérémie Bourbonnais
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 88:11
13
Blake Rosener
|
0 | 0 | 0 | 0 |
|
s 14
Jaiden Santo
|
1 | 0 | 0 | 0 |
|
m 15
Kieren Callaghan
|
0 | 0 | 0 | 0 |
|
m 16
Aziz Traore
|
0 | 0 | 0 | 0 |
|
s 17
Maliq Olanrewaju
|
2 | 2 | 0 | 0 |
|
d 18
Olly Sankar
|
0 | 0 | 0 | 0 |
|
gk 41
Lucas Cidade
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jack Belanger | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Lucas Cidade | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
2nd
|
59:25 | Warren Chambers (Farhan Qureshi) | 1 - 0 |
|
Laurentian
2nd
|
68:50 | Sam Howard (Joseph Martins) | 1 - 1 |
|
Laurentian
2nd
|
88:11 | Sam Howard (Nicolas Patenaude) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Laurentian
2nd
|
88:11 | Yellow card - Blake Rosener |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 5 | 8 |
| Laurentian | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 0 | 4 |
| Laurentian | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 2 | 3 |
| Laurentian | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 6 | 12 |
| Laurentian | 5 | 1 | 6 |
| Date/Time | October 12, 2025 - 2:15 PM |
|---|---|
| Location | Laurentian Field |
| Game length | 2:10 |
| Attendance | 200 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Jack Belanger at goalie for Trent. | ||
| 0:00 | Lucas Cidade at goalie for Laurentian. | ||
| Foul on Trent. | |||
| 5:22 | Corner kick by Laurentian Daniel Alexa [5:22]. | ||
| Foul on Laurentian. | |||
| Foul on Laurentian. | |||
| Foul on Trent. | |||
| 16:41 | Corner kick by Laurentian Daniel Alexa [16:41]. | ||
| 18:08 | Corner kick by Laurentian Daniel Alexa [18:08]. | ||
| 23:11 | Corner kick by Trent Mason Fok [23:11]. | ||
| 24:15 | Shot by Trent William Boyer, Save (by goalie) Lucas Cidade. | ||
| 24:35 | Shot by Laurentian Maliq Olanrewaju, Save (by goalie) Jack Belanger. | ||
| Foul on Trent. | |||
| 28:00 | Shot by Laurentian Timi Aliu, Save (by goalie) Jack Belanger. | ||
| 28:39 | Corner kick by Laurentian Nicolas Patenaude [28:39]. | ||
| 29:51 | Shot by Laurentian Maliq Olanrewaju, Save (by goalie) Jack Belanger. | ||
| 30:11 | Corner kick by Laurentian Nicolas Patenaude [30:11]. | ||
| Foul on Laurentian. | |||
| 32:09 | Header Shot by Trent Oliver Parratt, High. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 39:23 | Shot by Laurentian Joseph Martins, Save (by goalie) Jack Belanger. | ||
| 41:13 | Shot by Trent Mason Fok, Wide. | ||
| 41:43 | Shot by Laurentian Timi Aliu, High. | ||
| Foul on Laurentian. | |||
| Foul on Trent. | |||
| Foul on Laurentian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #4 Ariyo Akinlolu, #7 Ayomide Onafusi, #9 Oliver Parratt, #10 Zain El-Behairy, #13 Farhan Qureshi, #14 Mason Fok, #16 William Boyer, #17 Michael Sangobiyi, #18 Chris Girardi, #22 Nathan Urquhart, #31 Jack Belanger. | ||
| 45:00 | For Laurentian: #3 Theo Vieira, #5 Joey Coppola, #6 Daniel Alexa, #7 Timi Aliu, #8 Nicolas Patenaude, #10 Joseph Martins, #13 Blake Rosener, #14 Jaiden Santo, #17 Maliq Olanrewaju, #18 Olly Sankar, #41 Lucas Cidade. | ||
| 45:04 | Substitution!Trent substitution: Warren Chambers for Ayomide Onafusi. | ||
| 48:36 | Corner kick by Laurentian Nicolas Patenaude [48:36]. | ||
| Foul on Trent. | |||
| 51:16 | PENALTY KICK by Laurentian Jaiden Santo Wide. | ||
| 55:47 | Shot by Trent Warren Chambers, Save (by goalie) Lucas Cidade. | ||
| 59:25 | Goal!GOAL by Trent Warren Chambers (FIRST GOAL), Assist by Farhan Qureshi ( 1 - 0 ) |
||
| 60:33 | Substitution!Laurentian substitution: Aziz Traore for Daniel Alexa. | ||
| 60:33 | Substitution!Laurentian substitution: Jérémie Bourbonnais for Joey Coppola. | ||
| 61:41 | Shot by Trent Farhan Qureshi, Save (by goalie) Lucas Cidade. | ||
| 62:26 | Corner kick by Trent William Boyer [62:26]. | ||
| 62:34 | Substitution!Laurentian substitution: Sam Howard for Maliq Olanrewaju. | ||
| 63:15 | Offside against Trent. | ||
| Foul on Trent. | |||
| 68:50 | Goal!GOAL by Laurentian Sam Howard, Assist by Joseph Martins ( 1 - 1 ) |
||
| Foul on Trent. | |||
| 70:29 | Substitution!Trent substitution: Liam Kett for Nathan Urquhart. | ||
| 71:18 | Corner kick by Trent William Boyer [71:18]. | ||
| Foul on Laurentian. | |||
| 73:48 | Substitution!Laurentian substitution: Mashood Babalola for Joseph Martins. | ||
| Foul on Trent. | |||
| 75:47 | Corner kick by Laurentian Nicolas Patenaude [75:47]. | ||
| 76:10 | Shot by Laurentian Sam Howard, Wide. | ||
| Foul on Trent. | |||
| 81:30 | Substitution!Trent substitution: Ayomide Onafusi for Farhan Qureshi. | ||
| Foul on Trent. | |||
| 83:37 | Shot by Laurentian Mashood Babalola, Blocked. | ||
| 85:13 | Substitution!Trent substitution: Baylee Borges for William Boyer. | ||
| 85:51 | Shot by Laurentian Timi Aliu, Blocked. | ||
| 85:58 | Corner kick by Laurentian Nicolas Patenaude [85:58]. | ||
| 87:28 | Corner kick by Laurentian Nicolas Patenaude [87:28]. | ||
| 88:11 | Goal!GOAL by Laurentian Sam Howard, Assist by Nicolas Patenaude ( 1 - 2 ) |
||
| 88:11 | Substitution!Trent substitution: Kenny Farro-Gilmore for Zain El-Behairy. | ||
| 88:11 | Substitution!Laurentian substitution: Joey Coppola for Mashood Babalola. | ||
| 88:11 | Yellow card on Laurentian Blake Rosener. | ||
| 90:00 | Header Shot by Trent Michael Sangobiyi, High. | ||
| 90:00 | Shot by Trent Warren Chambers, Save (by goalie) Lucas Cidade. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


