Official Volleyball Box Score
TrentExcalibur at Queen's Gaels
11/10/2019 at 1pm
@ Kingston, Ontario (ARC Main Gym)
| Set: 1st | 2nd | 3rd | ||
| MTRE | -- 1st -- | MQUE |
|---|---|---|
| MQUE starters: Adam Boljkovac; Mitchell Neuert; Zachary Hutcheson; Erik Siksna; Julien Krygel; Zane Grossinger; libero Joel Rudd. | ||
| MTRE starters: Matthew Bergin; Ryan Austin; Nicholas Taylor; Chris LeRoy; Emmanuel Danso-Amofa; Thomas Martin; libero Isaac Avery. | ||
| [Thomas Martin] Service error. Point MQUE | 0-1 | |
| 1-1 | [Zachary Hutcheson] Service error. Point MTRE | |
| [Nicholas Taylor] Kill by Mitchell Neuert (from Zane Grossinger). Point MQUE | 1-2 | |
| [Mitchell Neuert] Bad set by Thomas Martin. Point MQUE | 1-3 | |
| 2-3 | [Mitchell Neuert] Service error. Point MTRE | |
| [Ryan Austin] Service error. Point MQUE | 2-4 | |
| [Adam Boljkovac] Kill by Zachary Hutcheson (from Zane Grossinger). Point MQUE | 2-5 | |
| [Adam Boljkovac] Kill by Adam Boljkovac (from Zane Grossinger). Point MQUE | 2-6 | |
| 3-6 | [Adam Boljkovac] Service error. Point MTRE | |
| [Matthew Bergin] Service error. Point MQUE | 3-7 | |
| [Erik Siksna] Attack error by Chris LeRoy. Point MQUE | 3-8 | |
| Timeout TrentExcalibur. | ||
| 4-8 | [Erik Siksna] Service error. Point MTRE | |
| [Chris LeRoy] Kill by Zachary Hutcheson (from Zane Grossinger). Point MQUE | 4-9 | |
| [Julien Krygel] Attack error by Nicholas Taylor (block by Zane Grossinger; Mitchell Neuert). Point MQUE | 4-10 | |
| 5-10 | [Julien Krygel] Service error. Point MTRE | |
| [Emmanuel Danso-Amofa] Attack error by Nicholas Taylor. Point MQUE | 5-11 | |
| [Zane Grossinger] Attack error by Matthew Bergin. Point MQUE | 5-12 | |
| [Zane Grossinger] Kill by Adam Boljkovac (from Lukas Kaufman). Point MQUE | 5-13 | |
| 6-13 | [Zane Grossinger] Kill by Nicholas Taylor (from Thomas Martin). Point MTRE | |
| 7-13 | [Thomas Martin] Service ace (Erik Siksna). Point MTRE | |
| [Thomas Martin] Service error. Point MQUE | 7-14 | |
| 8-14 | [Zachary Hutcheson] Attack error by Adam Boljkovac (block by Nicholas Taylor). Point MTRE | |
| [Nicholas Taylor] Kill by Adam Boljkovac (from Zane Grossinger). Point MQUE | 8-15 | |
| 9-15 | [Mitchell Neuert] Kill by Matthew Bergin (from Thomas Martin). Point MTRE | |
| [Ryan Austin] Kill by Erik Siksna (from Zane Grossinger). Point MQUE | 9-16 | |
| 10-16 | [Adam Boljkovac] Service error. Point MTRE | |
| [Matthew Bergin] Kill by Erik Siksna (from Zane Grossinger). Point MQUE | 10-17 | |
| 11-17 | [Erik Siksna] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point MTRE | |
| [Chris LeRoy] Kill by Adam Boljkovac (from Zane Grossinger). Point MQUE | 11-18 | |
| 12-18 | [Julien Krygel] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point MTRE | |
| [Emmanuel Danso-Amofa] Service error. Point MQUE | 12-19 | |
| [Zane Grossinger] Attack error by Matthew Bergin. Point MQUE | 12-20 | |
| 13-20 | [Thomas Martin] Attack error by Adam Boljkovac (block by Matthew Bergin). Point MTRE | |
| 14-20 | [Thomas Martin] Attack error by Adam Boljkovac. Point MTRE | |
| [Thomas Martin] Kill by Zachary Hutcheson (from Zane Grossinger). Point MQUE | 14-21 | |
| [Zachary Hutcheson] Service ace (Chris LeRoy). Point MQUE | 14-22 | |
| 15-22 | [Zachary Hutcheson] Service error. Point MTRE | |
| [Nicholas Taylor] Service error. Point MQUE | 15-23 | |
| 16-23 | [Mitchell Neuert] Kill by Kevin Appiah (from Isaac Avery). Point MTRE | |
| MQUE subs: Gregory Love; Julien Krygel. | ||
| 17-23 | [Gregory Love] Kill by Matthew Bergin (from Thomas Martin). Point MTRE | |
| 18-23 | [Matthew Bergin] Attack error by Zachary Hutcheson. Point MTRE | |
| [Matthew Bergin] Service error. Point MQUE | 18-24 | |
| [Matthew Bergin] Kill by Julien Krygel (from Zane Grossinger). Point MQUE | 18-25 | |
| back to top | ||
| MTRE | -- 2nd -- | MQUE |
| MQUE starters: Mitchell Neuert; Zachary Hutcheson; Zane Grossinger; Adam Boljkovac; Erik Siksna; Julien Krygel; libero Joel Rudd. | ||
| MTRE starters: Ryan Austin; Chris LeRoy; Thomas Martin; Matthew Bergin; Nicholas Taylor; Emmanuel Danso-Amofa; libero Isaac Avery. | ||
| 1-0 | [Julien Krygel] Service error. Point MTRE | |
| [Thomas Martin] Kill by Zachary Hutcheson (from Zane Grossinger). Point MQUE | 1-1 | |
| 2-1 | [Zane Grossinger] Kill by Chris LeRoy (from Thomas Martin). Point MTRE | |
| [Chris LeRoy] Kill by Mitchell Neuert (from Zane Grossinger). Point MQUE | 2-2 | |
| 3-2 | [Zachary Hutcheson] Service error. Point MTRE | |
| [Ryan Austin] Kill by Adam Boljkovac (from Zane Grossinger). Point MQUE | 3-3 | |
| 4-3 | [Mitchell Neuert] Attack error by Erik Siksna. Point MTRE | |
| [Matthew Bergin] Kill by Erik Siksna (from Zane Grossinger). Point MQUE | 4-4 | |
| [Adam Boljkovac] Service ace (Isaac Avery). Point MQUE | 4-5 | |
| [Adam Boljkovac] Kill by Erik Siksna (from Zane Grossinger). Point MQUE | 4-6 | |
| 5-6 | [Adam Boljkovac] Service error. Point MTRE | |
| 6-6 | [Nicholas Taylor] Kill by Chris LeRoy (from Isaac Avery). Point MTRE | |
| [Emmanuel Danso-Amofa] Service error. Point MQUE | 6-7 | |
| 7-7 | [Erik Siksna] Service error. Point MTRE | |
| [Emmanuel Danso-Amofa] Attack error by Chris LeRoy (block by Julien Krygel; Zane Grossinger). Point MQUE | 7-8 | |
| 8-8 | [Julien Krygel] Kill by Chris LeRoy (from Thomas Martin). Point MTRE | |
| MQUE subs: Liam Wilson; Zane Grossinger. | ||
| [Thomas Martin] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 8-9 | |
| 9-9 | [Liam Wilson] Service error. Point MTRE | |
| [Chris LeRoy] Service error. Point MQUE | 9-10 | |
| 10-10 | [Zachary Hutcheson] Service error. Point MTRE | |
| [Ryan Austin] Kill by Adam Boljkovac (from Liam Wilson). Point MQUE | 10-11 | |
| 11-11 | [Mitchell Neuert] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point MTRE | |
| [Matthew Bergin] Service error. Point MQUE | 11-12 | |
| 12-12 | [Adam Boljkovac] Attack error by Adam Boljkovac. Point MTRE | |
| [Nicholas Taylor] Bad set by Isaac Avery. Point MQUE | 12-13 | |
| 13-13 | [Erik Siksna] Service error. Point MTRE | |
| [Emmanuel Danso-Amofa] Service error. Point MQUE | 13-14 | |
| 14-14 | [Julien Krygel] Kill by Thomas Martin (from Nicholas Taylor). Point MTRE | |
| [Thomas Martin] Kill by Mitchell Neuert. Point MQUE | 14-15 | |
| 15-15 | [Liam Wilson] Service error. Point MTRE | |
| [Chris LeRoy] Kill by Adam Boljkovac (from Liam Wilson). Point MQUE | 15-16 | |
| 16-16 | [Zachary Hutcheson] Attack error by Erik Siksna. Point MTRE | |
| [Ryan Austin] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 16-17 | |
| MQUE subs: Dylan Van Eeden; Mitchell Neuert. | ||
| [Dylan Van Eeden] Attack error by Nicholas Taylor. Point MQUE | 16-18 | |
| [Dylan Van Eeden] Attack error by Nicholas Taylor (block by Erik Siksna; Adam Boljkovac; Julien Krygel). Point MQUE | 16-19 | |
| Timeout TrentExcalibur. | ||
| 17-19 | [Dylan Van Eeden] Kill by Emmanuel Danso-Amofa (from Thomas Martin). Point MTRE | |
| MTRE subs: Isaiah Hipel; Matthew Bergin. | ||
| 18-19 | [Isaiah Hipel] Attack error by Erik Siksna (block by Emmanuel Danso-Amofa; Thomas Martin). Point MTRE | |
| [Isaiah Hipel] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 18-20 | |
| MTRE subs: Matthew Bergin; Isaiah Hipel. | ||
| [Gregory Love] Service ace (Nicholas Taylor). Point MQUE | 18-21 | |
| Timeout TrentExcalibur. | ||
| 19-21 | [Gregory Love] Service error. Point MTRE | |
| [Nicholas Taylor] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 19-22 | |
| 20-22 | [Erik Siksna] Service error. Point MTRE | |
| [Emmanuel Danso-Amofa] Kill by Zachary Hutcheson (from Liam Wilson). Point MQUE | 20-23 | |
| [Julien Krygel] Kill by Dylan Van Eeden (from Liam Wilson). Point MQUE | 20-24 | |
| [Julien Krygel] Attack error by Ryan Austin. Point MQUE | 20-25 | |
| back to top | ||
| MTRE | -- 3rd -- | MQUE |
| MQUE starters: Gregory Love; Dylan Van Eeden; Zachary Hutcheson; Erik Siksna; Julien Krygel; Liam Wilson; libero Joel Rudd. | ||
| MTRE starters: Matthew Bergin; Einstein Nkwonta; Kevin Appiah; Nicholas Taylor; Emmanuel Danso-Amofa; Thomas Martin; libero Isaac Avery. | ||
| [Thomas Martin] Attack error by Kevin Appiah. Point MQUE | 0-1 | |
| [Zachary Hutcheson] Attack error by Matthew Bergin. Point MQUE | 0-2 | |
| 1-2 | [Zachary Hutcheson] Service error. Point MTRE | |
| 2-2 | [Kevin Appiah] Attack error by Dylan Van Eeden (block by Einstein Nkwonta). Point MTRE | |
| [Kevin Appiah] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 2-3 | |
| [Dylan Van Eeden] Service ace (Nicholas Taylor). Point MQUE | 2-4 | |
| 3-4 | [Dylan Van Eeden] Kill by Matthew Bergin (from Thomas Martin). Point MTRE | |
| 4-4 | [Einstein Nkwonta] Attack error by Gregory Love. Point MTRE | |
| 5-4 | [Einstein Nkwonta] Attack error by Erik Siksna. Point MTRE | |
| [Einstein Nkwonta] Service error. Point MQUE | 5-5 | |
| 6-5 | [Gregory Love] Service error. Point MTRE | |
| [Matthew Bergin] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 6-6 | |
| 7-6 | [Erik Siksna] Attack error by Erik Siksna (block by Emmanuel Danso-Amofa). Point MTRE | |
| [Nicholas Taylor] Kill by Gregory Love (from Liam Wilson). Point MQUE | 7-7 | |
| [Julien Krygel] Attack error by Emmanuel Danso-Amofa (block by Zachary Hutcheson; Dylan Van Eeden). Point MQUE | 7-8 | |
| [Julien Krygel] Attack error by Kevin Appiah. Point MQUE | 7-9 | |
| [Julien Krygel] Service ace (Isaac Avery). Point MQUE | 7-10 | |
| [Julien Krygel] Kill by Julien Krygel (from Liam Wilson). Point MQUE | 7-11 | |
| Timeout TrentExcalibur. | ||
| [Julien Krygel] Attack error by Matthew Bergin (block by Dylan Van Eeden; Zachary Hutcheson). Point MQUE | 7-12 | |
| MTRE subs: Chris LeRoy; Kevin Appiah. | ||
| [Julien Krygel] Service ace (Isaac Avery). Point MQUE | 7-13 | |
| 8-13 | [Julien Krygel] Service error. Point MTRE | |
| 9-13 | [Emmanuel Danso-Amofa] Kill by Chris LeRoy (from Thomas Martin). Point MTRE | |
| 10-13 | [Emmanuel Danso-Amofa] Kill by Matthew Bergin (from Thomas Martin). Point MTRE | |
| [Emmanuel Danso-Amofa] Service error. Point MQUE | 10-14 | |
| [Liam Wilson] Attack error by Einstein Nkwonta. Point MQUE | 10-15 | |
| [Liam Wilson] Attack error by Matthew Bergin. Point MQUE | 10-16 | |
| 11-16 | [Liam Wilson] Service error. Point MTRE | |
| 12-16 | [Thomas Martin] Attack error by Zachary Hutcheson (block by Chris LeRoy). Point MTRE | |
| [Thomas Martin] Service error. Point MQUE | 12-17 | |
| 13-17 | [Zachary Hutcheson] Service error. Point MTRE | |
| MTRE subs: Kevin Appiah; Chris LeRoy. | ||
| [Kevin Appiah] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 13-18 | |
| MQUE subs: Dax Thompkins; Julien Krygel. | ||
| 14-18 | [Dylan Van Eeden] Kill by Nicholas Taylor (from Thomas Martin). Point MTRE | |
| [Einstein Nkwonta] Kill by Erik Siksna (from Joel Rudd). Point MQUE | 14-19 | |
| [Gregory Love] Kill by Erik Siksna (from Zachary Hutcheson). Point MQUE | 14-20 | |
| 15-20 | [Gregory Love] Kill by Nicholas Taylor (from Thomas Martin). Point MTRE | |
| [Matthew Bergin] Kill by Erik Siksna (from Liam Wilson). Point MQUE | 15-21 | |
| MQUE subs: Zigurd Licis; Zachary Hutcheson. | ||
| [Erik Siksna] Attack error by Emmanuel Danso-Amofa (block by Liam Wilson; Dax Thompkins). Point MQUE | 15-22 | |
| MTRE subs: Brandon Edmondson; Thomas Martin; Isaiah Hipel; Matthew Bergin. | ||
| 16-22 | [Erik Siksna] Service error. Point MTRE | |
| 17-22 | [Nicholas Taylor] Service ace (Zigurd Licis). Point MTRE | |
| [Nicholas Taylor] Kill by Zigurd Licis (from Liam Wilson). Point MQUE | 17-23 | |
| Timeout TrentExcalibur. | ||
| 18-23 | [Dax Thompkins] Attack error by Erik Siksna. Point MTRE | |
| [Emmanuel Danso-Amofa] Kill by Zigurd Licis (from Liam Wilson). Point MQUE | 18-24 | |
| 19-24 | [Liam Wilson] Service error. Point MTRE | |
| 20-24 | [Brandon Edmondson] Attack error by Dylan Van Eeden. Point MTRE | |
| [Brandon Edmondson] Kill by Zigurd Licis (from Liam Wilson). Point MQUE | 20-25 | |
| back to top | ||
