Official Volleyball Box Score
Toronto Metropolitan at Trent
1/13/2024 at 6:00 PM
@ Peterborough
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 11 | 5 | 21 | .286 |
| 4 | 14 | 3 | 25 | .440 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 16 | 6 | 27 | .370 |
| 3 | 8 | 8 | 23 | .000 |
| 4 | 8 | 2 | 25 | .240 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Day Westell * | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 7.5 |
| 4 | Zack Morden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kai Higuchi * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Riley Donovan | 3 | 4 | 4 | 11 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Taylor Wenzel * | 4 | 0 | 0 | 0 | .000 | 45 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Tony Tanouchev | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Evan Moua | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Walker * | 4 | 16 | 5 | 26 | .423 | 0 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 20.5 |
| 20 | Alex King * | 4 | 18 | 8 | 35 | .286 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 0 | 22.0 |
| 21 | Bobby Tang | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lucas Yang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Liam Cobb * | 4 | 4 | 1 | 6 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 99 | .303 | 49 | 11 | 17 | 4 | 30 | 3 | 16 | 5 | 1 | 72.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jack Curtis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Charlie Winser * | 4 | 8 | 11 | 25 | -.120 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Logan McCallum | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ethan Earle * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 10 | Nic Badalato * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 12 | Brendan Smith * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Iain Panagiotou | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Aly Saydam * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Evan Burke | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | Sallahuddin Khan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 102 | .176 | 39 | 4 | 14 | 11 | 26 | 3 | 12 | 7 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 |
* = Starter
