Official Volleyball Box Score
Trent at RMC
1/20/2024 at 4:00 PM
@ RMC
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 13 | 3 | 27 | .370 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 6 | 1 | 23 | .217 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashwynn Deol | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlie Winser | 3 | 15 | 2 | 25 | .520 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Logan McCallum | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ethan Earle | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Nic Badalato | 3 | 12 | 1 | 29 | .379 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Brendan Smith | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Iain Panagiotou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniel Austin | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Aly Saydam | 3 | 2 | 2 | 6 | .000 | 23 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Evan Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 90 | .344 | 34 | 7 | 10 | 0 | 16 | 5 | 2 | 0 | 0 | 54.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Tessier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Nissan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maciej Tereszko | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | David Feher | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | David Hurley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Niko Roumanis | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cameron Moar | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Andrew Gallant | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carlos Rojas-Medina | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Tessier | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Alex Goddyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel Hurtado | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 9 | 81 | .136 | 20 | 0 | 5 | 0 | 18 | 4 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
