Official Volleyball Box Score
Trent at Guelph
10/9/2025 at 8:00 PM
@ Guelph, ON (GGAC)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 7 | 34 | .088 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 12 | 7 | 33 | .152 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Clark Misener | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jack Curtis | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Charlie Winser * | 3 | 6 | 2 | 18 | .222 | 1 | 2 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 11.5 |
| 8 | Nicholas Konopacki | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sam Deschenes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kevin Bowes * | 2 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Evan Burke * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Brock Drover * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 85 | .176 | 25 | 5 | 14 | 6 | 25 | 4 | 5 | 0 | 0 | 42.5 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Valley | 2 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Michael Dobell | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Owen Evans | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Matthew McCarthy | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Braeden Sears * | 2 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Finn Hughes * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ian McQueen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tian Harcevic * | 3 | 1 | 1 | 2 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nathan Peters * | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Killian Donovan * | 2 | 9 | 3 | 15 | .400 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jacob Schweyer * | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 86 | .267 | 36 | 6 | 11 | 5 | 29 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: GGAC Attendance: 0 Time: 1:22 |
* = Starter
