Official Volleyball Box Score
Trent at Guelph
11/7/2025 at 7:30 PM
@ Guelph, ON (GGAC)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 26 | .308 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 8 | 8 | 26 | .000 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 8 | 5 | 19 | .158 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Clark Misener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Charlie Winser * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Logan McCallum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nic Badalato * | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Sam Deschenes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 1 | 1 | 3 | .000 | 22 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kevin Bowes * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Evan Burke * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Tyler Field | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 80 | .138 | 26 | 2 | 15 | 4 | 18 | 0 | 4 | 0 | 0 | 34.0 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Valley * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Avery Reynolds | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Tran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owen Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matthew McCarthy | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braeden Sears * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cohen Martin | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Finn Hughes * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tian Harcevic * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nathan Peters * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Killian Donovan * | 3 | 15 | 4 | 26 | .423 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Liam Kinahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tristan Vandenheuvel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 71 | .352 | 34 | 4 | 16 | 2 | 25 | 0 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: GGAC Attendance: 692 Time: 1:52 |
* = Starter
