Official Volleyball Box Score

Brock at Trent

11/14/2025 at 8:00 PM
@ Trent Athletic Cente
2-5, 2-5
0
-
3
3-4, 3-4
Final 1 2 3 Score
Brock (2-5, 2-5) 20 20 26 0
Trent (3-4, 3-4) 25 25 28 3

Brock

Set K E TA PCT
1 7 4 21 .143
2 8 4 20 .200
3 11 6 27 .185

Trent

Set K E TA PCT
1 12 4 22 .364
2 12 5 28 .250
3 16 4 30 .400

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Adam Shapcott * 3 0 0 0 .000 5 1 1 0 1 0 0 0 0 1.0
02 Liam Strong * 3 0 0 3 .000 3 0 2 0 1 2 1 0 0 2.5
04 Jonah Ragaisis 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Lucas Bouwers * 3 3 2 11 .091 1 0 2 1 2 0 0 0 0 3.0
07 Devin Cooney * 3 12 6 28 .214 0 0 5 1 3 1 0 0 0 13.0
08 Joshua Lafleche 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
09 Cole Wiersma 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Jalen Chan 3 0 0 1 .000 2 0 0 2 3 0 0 0 0 0.0
12 Kylar Code * 3 9 6 20 .150 0 1 2 0 5 1 0 0 0 11.0
13 Caleb Huot 3 1 0 3 .333 14 1 2 0 3 0 1 1 0 2.5
16 Gavin Everett * 3 1 0 2 .500 1 0 2 0 0 1 0 1 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 14 68 .176 26 3 17 5 21 5 2 2 0 35.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Baxter Scholberg 3 1 0 1 1.000 2 0 0 0 2 0 0 0 0 1.0
04 Jack Curtis * 3 6 2 12 .333 0 1 3 2 4 1 0 1 0 8.0
05 Charlie Winser * 3 15 5 28 .357 0 0 5 0 2 2 0 0 0 17.0
10 Nic Badalato * 3 6 4 15 .133 3 1 2 0 8 0 0 0 0 7.0
11 Sam Deschenes * 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
13 Iain Panagiotou 3 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
15 Aly Saydam * 3 0 0 1 .000 31 1 1 0 3 0 0 0 0 1.0
16 Kevin Bowes * 3 6 1 11 .455 0 1 5 0 2 2 0 1 0 9.0
17 Evan Burke 3 6 1 11 .455 0 1 4 0 3 4 0 1 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 13 80 .338 39 5 20 3 26 9 0 3 0 54.0
Other Information
Attendance: 76
Time: 1:25
* = Starter