Dylan Wise
- MB
- Trent
m
2
k/s
0.50
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.50 | 0.50 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Nipissing | L, 3-0 |
| Jan 24 | at Nipissing | L, 3-0 |
| Jan 30 | Windsor | L, 3-1 |
| Jan 31 | Windsor | L, 3-1 |
| Feb 13 | at McMaster | L, 3-0 |
| Feb 14 | at McMaster | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Brock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at York | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Windsor | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
