Trent at Ottawa October 14, 2018
Box Score
Trent
Ottawa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Margot Shore
|
0 | 0 | 0 | 0 |
|
d 3
Kayla Da Costa-Pacheco
|
0 | 0 | 0 | 0 |
|
m 4
Miranda Smith
|
1 | 0 | 0 | 0 |
|
m 5
Katherine Bearne
|
0 | 0 | 0 | 0 |
|
f 7
Delaney Rickert-Hall
|
0 | 0 | 0 | 0 |
|
d 8
Lauren Da Luz
|
1 | 1 | 1 | 0 |
|
m 9
Hailey Walsh
|
1 | 1 | 0 | 0 |
|
f 10
Mikayla Morton
|
2 | 2 | 0 | 1 |
|
f 11
Sophie Curtis
|
4 | 4 | 2 | 0 |
|
f 12
Thea Abdul Nour
|
0 | 0 | 0 | 0 |
|
mf 13
Katerine Delev
|
2 | 0 | 0 | 0 |
|
f 14
Kaitlyn Ball
|
0 | 0 | 0 | 1 |
|
d 15
Cooper Lee
|
0 | 0 | 0 | 0 |
|
m 16
Julia Rosenthal
|
3 | 3 | 0 | 0 |
|
d 18
Michelle Salhany
|
0 | 0 | 0 | 0 |
|
f 20
Emma Lefebvre
|
2 | 1 | 0 | 0 |
|
d 21
Julia Tardioli
|
0 | 0 | 0 | 0 |
|
f 23
Bryanna Pidgeon
|
0 | 0 | 0 | 0 |
|
gk 24
Hillary Damman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackaylen Bickle | 10 | 3 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Margot Shore | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
22:44 | Sophie Curtis (1) (Mikayla Morton) - * | 0 - 1 |
|
Ottawa
1st
|
40:11 | Lauren Da Luz (3) (unassisted) - * | 0 - 2 |
|
Ottawa
2nd
|
62:44 | Sophie Curtis (2) (Kaitlyn Ball) - * | 0 - 3 |
|
Trent
2nd
|
63:34 | Emma Twohey (4) (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 6 | 6 |
| Ottawa | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 3 | 9 |
| Ottawa | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 2 | 3 |
| Ottawa | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Ottawa | 0 | 0 | 0 |
| Date/Time | October 14, 2018 - 1:00 PM |
|---|---|
| Location | uOttawa |
| Stadium | Gee-Gees Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Lindsay Hummelbrunne |
Play By Play
| 0:00 | Mackaylen Bickle at goalie for Trent. | ||
| 0:00 | Margot Shore at goalie for Ottawa. | ||
| 0:00 | For Ottawa: #1 Margot Shore, #4 Miranda Smith, #5 Katherine Bearne, #8 Lauren Da Luz, #10 Mikayla Morton, #11 Sophie Curtis, #15 Cooper Lee, #16 Julia Rosenthal, #18 Michelle Salhany, #20 Emma Lefebvre, #21 Julia Tardioli. | ||
| 6:10 | Shot by Ottawa Sophie Curtis, Save (by goalie) Mackaylen Bickle. | ||
| 13:05 | Offside against Ottawa. | ||
| 15:46 | Shot by Ottawa Sophie Curtis, Save (by goalie) Mackaylen Bickle. | ||
| 20:43 | Corner kick by Ottawa Lauren Da Luz [20:43]. | ||
| 22:44 | Goal!GOAL by Ottawa Sophie Curtis (FIRST GOAL), Assist by Mikayla Morton, goal number 1 for season. * ( 0 - 1 ) |
||
| 26:24 | Corner kick by Ottawa Katherine Bearne [26:24]. | ||
| 28:02 | Substitution!Ottawa substitution: Thea Abdul Nour for Sophie Curtis. | ||
| 31:50 | Shot by Ottawa Miranda Smith, High. | ||
| 32:49 | Shot by Ottawa Mikayla Morton, Save (by goalie) Mackaylen Bickle. | ||
| 33:44 | Corner kick by Trent Rebecca Pearce [33:44]. | ||
| 36:21 | Shot by Ottawa Emma Lefebvre, Wide. | ||
| 37:01 | Corner kick by Ottawa Lauren Da Luz [37:01]. | ||
| 37:22 | Shot by Ottawa Julia Rosenthal, Defensive Save by Abbey Pantusa. | ||
| 40:11 | Goal!GOAL by Ottawa Lauren Da Luz, goal number 3 for season. * ( 0 - 2 ) |
||
| 42:15 | Shot by Ottawa Mikayla Morton, Save (by goalie) Mackaylen Bickle. | ||
| 42:37 | Shot by Ottawa Emma Lefebvre, Save (by goalie) Mackaylen Bickle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #1 Mackaylen Bickle, #3 Abigail Hubble, #5 Alexis Wilson, #6 Tori Chia, #7 Violet Hipkin, #8 Rebecca Pearce, #9 Kristyn Roberts, #11 Emma Twohey, #12 Kaitlyn Baker, #14 Delanee Judd, #22 Krysta Southwell. | ||
| 45:00 | For Ottawa: #1 Margot Shore, #4 Miranda Smith, #7 Delaney Rickert-Hall, #9 Hailey Walsh, #11 Sophie Curtis, #12 Thea Abdul Nour, #13 Katerine Delev, #14 Kaitlyn Ball, #15 Cooper Lee, #18 Michelle Salhany, #21 Julia Tardioli. | ||
| 51:45 | Shot by Ottawa Katerine Delev, High. | ||
| 54:07 | Shot by Trent Emma Twohey, Defensive Save by Miranda Smith. | ||
| 55:44 | Shot by Trent Emma Twohey, Save (by goalie) Margot Shore. | ||
| 57:42 | Offside against Ottawa. | ||
| 58:05 | Offside against Ottawa. | ||
| 62:44 | Goal!GOAL by Ottawa Sophie Curtis, Assist by Kaitlyn Ball, goal number 2 for season. * ( 0 - 3 ) |
||
| 63:34 | Goal!GOAL by Trent Emma Twohey, goal number 4 for season. * ( 1 - 3 ) |
||
| 64:03 | Substitution!Ottawa substitution: Julia Rosenthal for Miranda Smith. | ||
| 64:03 | Substitution!Ottawa substitution: Bryanna Pidgeon for Delaney Rickert-Hall. | ||
| 66:59 | Substitution!Trent substitution: Jocelyn Van Allen for Krysta Southwell. | ||
| 69:25 | Offside against Ottawa. | ||
| 75:04 | Shot by Ottawa Hailey Walsh, Save (by goalie) Mackaylen Bickle. | ||
| 76:20 | Substitution!Ottawa substitution: Lauren Da Luz for Kaitlyn Ball. | ||
| 78:44 | Corner kick by Trent Rebecca Pearce [78:44]. | ||
| 79:08 | Substitution!Trent substitution: Cara Bailey for Kaitlyn Baker. | ||
| 82:03 | Shot by Ottawa Julia Rosenthal, Save (by goalie) Mackaylen Bickle. | ||
| 83:08 | Shot by Trent Rebecca Pearce, Save (by goalie) Margot Shore. | ||
| 84:01 | Substitution!Trent substitution: Kaitlin Logan for Kristyn Roberts. | ||
| 84:39 | Shot by Ottawa Katerine Delev, High. | ||
| 85:40 | Shot by Trent Violet Hipkin, Save (by goalie) Margot Shore. | ||
| 86:32 | Corner kick by Trent Rebecca Pearce [86:32]. | ||
| 87:40 | Shot by Trent Emma Twohey, Save (by goalie) Margot Shore. | ||
| 88:19 | Shot by Ottawa Julia Rosenthal, Team Save by Team. | ||
| 90:00 | Offside against Ottawa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


