Official Volleyball Box Score
Trent Excaliburs at McMaster Marauders
2/23/2018 at 6:00 PM
@ McMaster University (Burridge Gymnasium)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 5 | 2 | 25 | .120 |
| 3 | 5 | 6 | 26 | -.038 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 14 | 2 | 26 | .462 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Hayes | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Vanessa Aune | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austen Condie | 3 | 3 | 2 | 26 | .038 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Carley Gougeon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Genna Saunders | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Nicole Courchesne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camile Garzon | 3 | 2 | 5 | 16 | -.188 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Victoria Pancucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jill Barr | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Cassandra Pilacinski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jessica McDougall | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 83 | .036 | 17 | 3 | 7 | 10 | 26 | 0 | 8 | 0 | 5 | 24.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hailey Kranics | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 8.5 |
| 4 | Rebecca Maxwell | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carly Heath | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jessie Nairn | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jill Eisenhauer | 2 | 5 | 2 | 9 | .333 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maicee Sorensen | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Zoe Mackintosh | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Zutautas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michelle Chelladurai | 1 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maddie Lethbridge | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Brenna Peacock | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Rachel Woock | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Caitlin Genovy | 2 | 2 | 0 | 2 | 1.000 | 16 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Aleks Arsovic | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 85 | .329 | 34 | 10 | 5 | 3 | 41 | 2 | 12 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 100 Time: 1 h 15 |
