Official Volleyball Box Score
Trent University at Ryerson Rams Women
11/23/2019 at 6:00PM
@ Toronto (Coca Cola Court)
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 5 | 5 | 30 | .000 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 15 | 1 | 30 | .467 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Hayes * | 3 | 2 | 2 | 7 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emerald Grob * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Aimee Hatton * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Genna Saunders * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sara Jetten * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jill Barr * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Jade Butterworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Driscoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Lohmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Holden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caitlyn Hamm | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maureen Churipuy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 79 | -.013 | 14 | 2 | 7 | 13 | 23 | 1 | 2 | 1 | 0 | 20.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cailin Wark * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Lindsay Kleuskens * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Molly Peters * | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Lauren Veltman * | 3 | 12 | 4 | 19 | .421 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 14.5 |
| 18 | Lauren Wong * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ashley Ditchfield * | 3 | 4 | 2 | 12 | .167 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Mikayla Sherriffs | 3 | 4 | 0 | 6 | .667 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Brett Hagarty | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Grasman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Britney Veltman | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Jasmine Rivest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alli Pauls | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 81 | .333 | 38 | 13 | 7 | 2 | 41 | 2 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Coca Cola Court Attendance: 100 Time: 1:05 |
* = Starter
