Official Volleyball Box Score
Trent at McMaster
1/18/2020 at 6:00 PM
@ Burridge Gymnasium
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 4 | 1 | 13 | .231 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 9 | 0 | 13 | .692 |
| 3 | 15 | 5 | 23 | .435 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Heidi Hayes * | 3 | 1 | 1 | 2 | .000 | 10 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Jade Butterworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brooke Driscoll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madi Lohmann * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Genna Saunders * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nicole Courchene | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Holden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Pancucci * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sara Jetten * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jill Barr * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 56 | .000 | 11 | 4 | 4 | 18 | 11 | 2 | 0 | 0 | 0 | 19.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kamila Haase * | 2 | 7 | 1 | 11 | .545 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 03 | Hailey Kranics | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 04 | Rebecca Maxwell * | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Brenna Peacock * | 2 | 6 | 0 | 8 | .750 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Jessie Nairn * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 09 | Nikolina Malic * | 3 | 3 | 0 | 4 | .750 | 30 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Marina Vesovic * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Paige Entwistle | 2 | 1 | 2 | 4 | -.250 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carrie Cheng | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ana Strbac | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rachel Woock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maya Sokolowski | 1 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Christina Stratford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 58 | .500 | 36 | 18 | 11 | 4 | 28 | 8 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
