Official Volleyball Box Score

Trent at Lakehead

11/9/2024 at 6:00 PM
@ CJ Sanders Fieldhous
0-5, 0-5
0
-
3
3-2, 3-2
Final 1 2 3 Score
Trent (0-5, 0-5) 15 20 18 0
Lakehead (3-2, 3-2) 25 25 25 3

Trent

Set K E TA PCT
1 3 9 18 -.333
2 9 7 23 .087
3 9 9 33 .000

Lakehead

Set K E TA PCT
1 13 4 22 .409
2 12 5 27 .259
3 9 5 24 .167

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sydney MacLellan 2 2 0 3 .667 0 1 1 3 4 0 0 0 0 3.0
5 Payton Friesen 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
6 Ashley Chartier * 2 1 3 6 -.333 0 0 1 0 1 0 0 0 0 1.0
7 Isabelle Pellerine 3 1 0 1 1.000 21 1 0 0 2 0 0 0 0 2.0
9 Nicole Muzyka 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Justine Colambot * 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Ava Marginson 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Kallee McKinney * 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
13 Elizabeth Turner 2 2 3 8 -.125 0 2 0 0 1 0 0 0 0 4.0
15 Sienna Spence 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Natalie Fournier * 3 8 12 31 -.129 0 1 1 2 4 0 0 0 0 9.0
18 Lexy Schmidt-Roycroft * 3 3 4 13 -.077 1 1 0 2 5 1 0 0 0 5.0
Totals 21 24 70 -.043 23 7 3 8 20 1 0 0 0 29.0

Lakehead

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Milena Ljubici 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alexis Cancade 1 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
4 Ashley Lawrence * 3 1 0 1 1.000 0 0 0 0 12 0 0 0 0 1.0
5 Isabelle Bennett 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Jenna Grisewood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Cayleigh Fossum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sarah Gordon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alysha Goundrey * 3 3 4 12 -.083 0 2 1 1 3 0 0 0 0 5.0
10 Indira Germain 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Payton Leflar 3 1 1 2 .000 21 2 0 0 0 0 0 0 0 3.0
12 Megan Carpenter 1 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
13 Lola Milohnic * 3 12 2 21 .476 0 1 1 0 2 1 0 0 0 14.0
14 Sylvie LeMoine * 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
15 Reegan Aitken * 2 7 3 12 .333 0 0 0 0 0 4 0 0 0 11.0
18 Lauryn Langley * 3 9 1 18 .444 1 2 0 5 2 0 0 0 0 11.0
19 Hannah Gingera 2 0 2 3 -.667 0 0 2 0 2 1 0 0 0 1.0
Totals 34 14 73 .274 23 8 5 8 27 6 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter