Official Volleyball Box Score
Toronto at Trent
1/9/2026 at 6:00 PM
@ Trent Athletics Cent
| Set: 1st | 2nd | 3rd | 4th | ||
| TORONTO | -- 1st -- | TRENT |
|---|---|---|
| TORONTO starters: Giulia Chimilovski; Olivia Zhu; Louisa Cassdy; Delaney Watson; Katie Di Gregorio; Marina Gustke. | ||
| TRENT starters: Lexy Schmidt-Roycrof; Ally Odette; Sienna Spence; Kathryn Beresford; Makenna Gillick; Isabelle Pellerine. | ||
| [Louisa Cassdy] Attack error by Julia Liu. Point TRENT | 0-1 | |
| [Charli Calvert] Kill by Natalie Fournier. Point TRENT | 0-2 | |
| [Charli Calvert] Service ace (Olivia Zhu). Point TRENT | 0-3 | |
| 1-3 | [Charli Calvert] Kill by Julia Liu (from Louisa Cassdy). Point TORONTO | |
| [Julia Liu] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRENT | 1-4 | |
| 2-4 | [Natalie Fournier] Kill by Olivia Zhu (from Louisa Cassdy), block error by Ally Odette. Point TORONTO | |
| 3-4 | [Thea Ziesmann] Kill by Marie Boulerice. Point TORONTO | |
| 4-4 | [Thea Ziesmann] Service ace (Maddie Cavanaugh). Point TORONTO | |
| [Thea Ziesmann] Service error. Point TRENT | 4-5 | |
| [Ally Odette] Attack error by Marie Boulerice (block by Sienna Spence). Point TRENT | 4-6 | |
| [Ally Odette] Kill by Sienna Spence (from Isabelle Pellerine). Point TRENT | 4-7 | |
| 5-7 | [Ally Odette] Attack error by Charli Calvert. Point TORONTO | |
| [Giulia Chimilovski] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 5-8 | |
| 6-8 | [Isabelle Pellerine] Kill by Olivia Zhu (from Delaney Watson), block error by Kathryn Beresford. Point TORONTO | |
| 7-8 | [Olivia Zhu] Bad set by Payton Friesen. Point TORONTO | |
| 8-8 | [Olivia Zhu] Bad set by Natalie Fournier. Point TORONTO | |
| [Olivia Zhu] Service error. Point TRENT | 8-9 | |
| 9-9 | [Kathryn Beresford] Service error. Point TORONTO | |
| 10-9 | [Marie Boulerice] Kill by Julia Liu (from Giulia Chimilovski). Point TORONTO | |
| [Marie Boulerice] Service error. Point TRENT | 10-10 | |
| 11-10 | [Sienna Spence] Kill by Thea Ziesmann (from Louisa Cassdy). Point TORONTO | |
| [Louisa Cassdy] Bad set by Delaney Watson. Point TRENT | 11-11 | |
| [Charli Calvert] Attack error by Giulia Chimilovski. Point TRENT | 11-12 | |
| [Charli Calvert] Kill by Ally Odette (from Isabelle Pellerine). Point TRENT | 11-13 | |
| [Charli Calvert] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRENT | 11-14 | |
| Timeout Toronto. | ||
| 12-14 | [Charli Calvert] Attack error by Natalie Fournier. Point TORONTO | |
| 13-14 | [Julia Liu] Kill by Olivia Zhu (from Louisa Cassdy). Point TORONTO | |
| [Julia Liu] Kill by Ally Odette. Point TRENT | 13-15 | |
| [Natalie Fournier] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 13-16 | |
| 14-16 | [Natalie Fournier] Attack error by Kathryn Beresford. Point TORONTO | |
| 15-16 | [Thea Ziesmann] Kill by Giulia Chimilovski (from Louisa Cassdy), block error by Ally Odette. Point TORONTO | |
| [Thea Ziesmann] Service error. Point TRENT | 15-17 | |
| [Ally Odette] Service ace (Julia Liu). Point TRENT | 15-18 | |
| 16-18 | [Ally Odette] Kill by Olivia Zhu (from Louisa Cassdy). Point TORONTO | |
| [Giulia Chimilovski] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 16-19 | |
| [Isabelle Pellerine] Kill by Kathryn Beresford (from Natalie Fournier). Point TRENT | 16-20 | |
| Timeout Toronto. | ||
| 17-20 | [Isabelle Pellerine] Service error. Point TORONTO | |
| [Olivia Zhu] Kill by Sienna Spence (from Isabelle Pellerine). Point TRENT | 17-21 | |
| 18-21 | [Sydney MacLellan] Kill by Marie Boulerice (from Marina Gustke). Point TORONTO | |
| 19-21 | [Zeina Elnady] Attack error by Charli Calvert. Point TORONTO | |
| 20-21 | [Zeina Elnady] Attack error by Natalie Fournier (block by Thea Ziesmann). Point TORONTO | |
| Timeout Trent. | ||
| [Zeina Elnady] Kill by Sienna Spence (from Isabelle Pellerine). Point TRENT | 20-22 | |
| 21-22 | [Emma Pereira] Kill by Andrea Wang (from Marina Gustke). Point TORONTO | |
| [Louisa Cassdy] Kill by Ally Odette (from Isabelle Pellerine). Point TRENT | 21-23 | |
| 22-23 | [Charli Calvert] Kill by Giulia Chimilovski (from Louisa Cassdy). Point TORONTO | |
| 23-23 | [Julia Liu] Kill by Julia Liu (from Louisa Cassdy). Point TORONTO | |
| Timeout Trent. | ||
| [Julia Liu] Service error. Point TRENT | 23-24 | |
| [Natalie Fournier] Kill by Kathryn Beresford (from Natalie Fournier). Point TRENT | 23-25 | |
| back to top | ||
| TORONTO | -- 2nd -- | TRENT |
| [Laura Fullerton] Bad set by Thea Ziesmann. Point TRENT | 0-1 | |
| 1-1 | [Laura Fullerton] Attack error by Natalie Fournier. Point TORONTO | |
| 2-1 | [Julia Liu] Kill by Olivia Zhu (from Giulia Chimilovski), block error by Charli Calvert. Point TORONTO | |
| [Julia Liu] Kill by Charli Calvert (from Natalie Fournier). Point TRENT | 2-2 | |
| [Charli Calvert] Service ace (Olivia Zhu). Point TRENT | 2-3 | |
| 3-3 | [Charli Calvert] Service error. Point TORONTO | |
| 4-3 | [Thea Ziesmann] Attack error by Charli Calvert. Point TORONTO | |
| [Thea Ziesmann] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 4-4 | |
| [Natalie Fournier] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 4-5 | |
| 5-5 | [Natalie Fournier] Service error. Point TORONTO | |
| [Giulia Chimilovski] Kill by Kathryn Beresford (from Maddie Cavanaugh). Point TRENT | 5-6 | |
| [Ally Odette] Attack error by Olivia Zhu. Point TRENT | 5-7 | |
| [Ally Odette] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 5-8 | |
| [Ally Odette] Bad set by Delaney Watson. Point TRENT | 5-9 | |
| Timeout Toronto. | ||
| 6-9 | [Ally Odette] Service error. Point TORONTO | |
| 7-9 | [Olivia Zhu] Kill by Julia Liu (from Louisa Cassdy). Point TORONTO | |
| [Olivia Zhu] Kill by Kathryn Beresford (from Natalie Fournier). Point TRENT | 7-10 | |
| 8-10 | [Isabelle Pellerine] Attack error by Sienna Spence. Point TORONTO | |
| [Marie Boulerice] Service error. Point TRENT | 8-11 | |
| 9-11 | [Kathryn Beresford] Attack error by Charli Calvert. Point TORONTO | |
| 10-11 | [Marina Gustke] Service ace (Payton Friesen). Point TORONTO | |
| [Marina Gustke] Attack error by Julia Liu (block by Charli Calvert). Point TRENT | 10-12 | |
| 11-12 | [Sienna Spence] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 12-12 | [Julia Liu] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| 13-12 | [Julia Liu] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 14-12 | [Julia Liu] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 15-12 | [Julia Liu] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| Timeout Trent. | ||
| [Julia Liu] Service error. Point TRENT | 15-13 | |
| 16-13 | [Charli Calvert] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Attack error by Olivia Zhu. Point TRENT | 16-14 | |
| [Natalie Fournier] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRENT | 16-15 | |
| 17-15 | [Natalie Fournier] Kill by Olivia Zhu (from Marina Gustke), block error by Isabelle Pellerine. Point TORONTO | |
| 18-15 | [Giulia Chimilovski] Service ace (Maddie Cavanaugh). Point TORONTO | |
| [Giulia Chimilovski] Service error. Point TRENT | 18-16 | |
| [Ally Odette] Service ace (Delaney Watson). Point TRENT | 18-17 | |
| 19-17 | [Ally Odette] Bad set by Charli Calvert. Point TORONTO | |
| [Olivia Zhu] Service error. Point TRENT | 19-18 | |
| 20-18 | [Isabelle Pellerine] Attack error by Kathryn Beresford (block by Marina Gustke). Point TORONTO | |
| 21-18 | [Marie Boulerice] Attack error by Sienna Spence. Point TORONTO | |
| [Marie Boulerice] Kill by Sienna Spence (from Isabelle Pellerine). Point TRENT | 21-19 | |
| [Kathryn Beresford] Kill by Charli Calvert (from Isabelle Pellerine). Point TRENT | 21-20 | |
| 22-20 | [Kathryn Beresford] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 23-20 | [Marina Gustke] Service ace (Kathryn Beresford). Point TORONTO | |
| [Marina Gustke] Kill by Charli Calvert (from Payton Friesen). Point TRENT | 23-21 | |
| 24-21 | [Laura Fullerton] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 25-21 | [Julia Liu] Attack error by Natalie Fournier (block by Giulia Chimilovski). Point TORONTO | |
| back to top | ||
| TORONTO | -- 3rd -- | TRENT |
| 1-0 | [Marina Gustke] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 2-0 | [Marina Gustke] Attack error by Ally Odette (block by Thea Ziesmann). Point TORONTO | |
| [Marina Gustke] Kill by Charli Calvert (from Isabelle Pellerine). Point TRENT | 2-1 | |
| [Charli Calvert] Kill by Isabelle Pellerine (from Maddie Cavanaugh). Point TRENT | 2-2 | |
| 3-2 | [Charli Calvert] Attack error by Kathryn Beresford. Point TORONTO | |
| 4-2 | [Charli Calvert] Kill by Giulia Chimilovski (from Thea Ziesmann), block error by Isabelle Pellerine. Point TORONTO | |
| 5-2 | [Julia Liu] Attack error by Kathryn Beresford. Point TORONTO | |
| 6-2 | [Julia Liu] Attack error by Natalie Fournier (block by Giulia Chimilovski). Point TORONTO | |
| [Julia Liu] Kill by Ally Odette (from Isabelle Pellerine). Point TRENT | 6-3 | |
| 7-3 | [Natalie Fournier] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 8-3 | [Thea Ziesmann] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Kathryn Beresford (from Natalie Fournier), block error by Giulia Chimilovski. Point TRENT | 8-4 | |
| 9-4 | [Ally Odette] Service error. Point TORONTO | |
| [Giulia Chimilovski] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 9-5 | |
| [Isabelle Pellerine] Kill by Charli Calvert (from Isabelle Pellerine). Point TRENT | 9-6 | |
| 10-6 | [Isabelle Pellerine] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Olivia Zhu] Service error. Point TRENT | 10-7 | |
| 11-7 | [Kathryn Beresford] Kill by Julia Liu (from Marina Gustke), block error by Charli Calvert. Point TORONTO | |
| [Marie Boulerice] Kill by Sienna Spence (from Isabelle Pellerine). Point TRENT | 11-8 | |
| 12-8 | [Sienna Spence] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 13-8 | [Marina Gustke] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Kill by Charli Calvert (from Isabelle Pellerine). Point TRENT | 13-9 | |
| 14-9 | [Charli Calvert] Attack error by Natalie Fournier. Point TORONTO | |
| 15-9 | [Julia Liu] Attack error by Charli Calvert. Point TORONTO | |
| Timeout Trent. | ||
| [Julia Liu] Kill by Isabelle Pellerine (from Charli Calvert). Point TRENT | 15-10 | |
| 16-10 | [Natalie Fournier] Service error. Point TORONTO | |
| 17-10 | [Thea Ziesmann] Kill by Marie Boulerice (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 17-11 | |
| [Ally Odette] Service ace (Olivia Zhu). Point TRENT | 17-12 | |
| 18-12 | [Ally Odette] Service error. Point TORONTO | |
| [Giulia Chimilovski] Attack error by Marina Gustke. Point TRENT | 18-13 | |
| 19-13 | [Isabelle Pellerine] Kill by Olivia Zhu (from Delaney Watson). Point TORONTO | |
| [Olivia Zhu] Kill by Julia Bingeman (from Isabelle Pellerine). Point TRENT | 19-14 | |
| [Kathryn Beresford] Service ace (Olivia Zhu). Point TRENT | 19-15 | |
| 20-15 | [Kathryn Beresford] Service error. Point TORONTO | |
| [Marie Boulerice] Kill by Natalie Fournier (from Isabelle Pellerine). Point TRENT | 20-16 | |
| 21-16 | [Julia Bingeman] Service error. Point TORONTO | |
| [Marina Gustke] Service error. Point TRENT | 21-17 | |
| [Charli Calvert] Bad set by Marina Gustke. Point TRENT | 21-18 | |
| 22-18 | [Charli Calvert] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Julia Liu] Kill by Lexy Schmidt-Roycrof (from Charli Calvert). Point TRENT | 22-19 | |
| 23-19 | [Natalie Fournier] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 24-19 | [Zeina Elnady] Service ace (Maddie Cavanaugh). Point TORONTO | |
| 25-19 | [Zeina Elnady] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| back to top | ||
| TORONTO | -- 4th -- | TRENT |
| 1-0 | [Laura Fullerton] Bad set by Ally Odette. Point TORONTO | |
| 2-0 | [Julia Liu] Attack error by Ally Odette. Point TORONTO | |
| 3-0 | [Julia Liu] Bad set by Charli Calvert. Point TORONTO | |
| 4-0 | [Julia Liu] Kill by Thea Ziesmann. Point TORONTO | |
| Timeout Trent. | ||
| 5-0 | [Julia Liu] Kill by Olivia Zhu (from Delaney Watson), block error by Ally Odette. Point TORONTO | |
| 6-0 | [Julia Liu] Attack error by Charli Calvert. Point TORONTO | |
| [Julia Liu] Service error. Point TRENT | 6-1 | |
| 7-1 | [Charli Calvert] Kill by Thea Ziesmann (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Natalie Fournier (from Isabelle Pellerine), block error by Giulia Chimilovski. Point TRENT | 8-2 | |
| [Natalie Fournier] Kill by Kathryn Beresford (from Isabelle Pellerine). Point TRENT | 8-3 | |
| 9-3 | [Natalie Fournier] Service error. Point TORONTO | |
| [Ally Odette] Kill by Julia Bingeman (from Isabelle Pellerine). Point TRENT | 9-4 | |
| 10-4 | [Ally Odette] Kill by Olivia Zhu (from Giulia Chimilovski), block error by Kathryn Beresford. Point TORONTO | |
| [Olivia Zhu] Kill by Isabelle Pellerine (from Natalie Fournier). Point TRENT | 10-5 | |
| 11-5 | [Isabelle Pellerine] Attack error by Kathryn Beresford (block by Marina Gustke). Point TORONTO | |
| [Marie Boulerice] Service error. Point TRENT | 11-6 | |
| [Kathryn Beresford] Service ace (Julia Liu). Point TRENT | 11-7 | |
| [Kathryn Beresford] Attack error by Julia Liu (block by Charli Calvert). Point TRENT | 11-8 | |
| 12-8 | [Kathryn Beresford] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 13-8 | [Marina Gustke] Service ace (Kathryn Beresford). Point TORONTO | |
| 14-8 | [Marina Gustke] Attack error by Charli Calvert (block by Thea Ziesmann). Point TORONTO | |
| 15-8 | [Marina Gustke] Attack error by Kathryn Beresford. Point TORONTO | |
| 16-8 | [Marina Gustke] Attack error by Julia Bingeman (block by Thea Ziesmann). Point TORONTO | |
| Timeout Trent. | ||
| 17-8 | [Marina Gustke] Attack error by Natalie Fournier (block by Giulia Chimilovski; Thea Ziesmann). Point TORONTO | |
| 18-8 | [Marina Gustke] Attack error by Julia Bingeman. Point TORONTO | |
| 19-8 | [Marina Gustke] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Kill by Makenna Gillick (from Isabelle Pellerine). Point TRENT | 19-9 | |
| [Julia Bingeman] Attack error by Roselle Mo (block by Ally Odette). Point TRENT | 19-10 | |
| 20-10 | [Julia Bingeman] Attack error by Makenna Gillick. Point TORONTO | |
| 21-10 | [Julia Liu] Service ace (Makenna Gillick). Point TORONTO | |
| 22-10 | [Julia Liu] Attack error by Kathryn Beresford. Point TORONTO | |
| 23-10 | [Julia Liu] Service ace (Kathryn Beresford). Point TORONTO | |
| [Julia Liu] Service error. Point TRENT | 23-11 | |
| 24-11 | [Charli Calvert] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Service error. Point TRENT | 24-12 | |
| 25-12 | [Makenna Gillick] Attack error by Ally Odette. Point TORONTO | |
| back to top | ||
