Natalie Fournier
17

Natalie Fournier

m
20
k/s
1.94
h %
.055
a/s
0.55
b/s
0.12
sa/s
0.26
d/s
1.46
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 126 126
Kills per set 1.94 1.94
Errors 101 101
Total Attacks 455 455
Total Attacks per set 7.00 7.00
Hitting Percentage .055 .055
Assists 36 36
Assists per set 0.55 0.55
Service Total Attempts 165 165
Service Aces 17 17
Service Errors 39 39
Service Aces per set 0.26 0.26
Receptions 404 404
Reception Errors 35 35
Digs 95 95
Digs per set 1.46 1.46
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.12 0.12
Block Errors 7 7
Ball Handling Errors 0 0
Points 151.0 151.0
Points per set 2.3 2.3
Matches started 18 18
Recent Results
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Ottawa W, 3-1
Jan 31 Ottawa L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 - 2 3 4 17 -.059 0 3.0
Oct 24 RMC W, 3-2 - 5 12 3 21 .429 4 13.0
Oct 25 RMC W, 3-0 1 3 4 1 15 .200 1 6.0
Oct 31 at Queen's L, 3-0 1 3 8 7 28 .036 0 10.0
Nov 1 at Queen's L, 3-0 1 3 7 5 19 .105 2 8.0
Nov 7 at Guelph L, 3-0 1 3 2 4 15 -.133 0 2.0
Nov 8 at Guelph L, 3-0 1 2 1 1 11 .000 1 1.0
Nov 14 Brock L, 3-0 1 3 1 6 10 -.500 1 3.0
Nov 15 Brock L, 3-0 1 2 5 3 13 .154 0 5.0
Nov 28 Toronto Metropolitan L, 3-1 1 3 3 6 21 -.143 4 7.0
Nov 29 Toronto Metropolitan L, 3-2 1 5 10 7 41 .073 3 14.0
Jan 9 Toronto L, 3-1 - 4 6 7 30 -.033 6 6.0
Jan 10 Toronto L, 3-0 1 3 6 1 13 .385 1 7.0
Jan 16 at York L, 3-2 1 5 17 10 48 .146 5 17.0
Jan 17 at York L, 3-0 1 3 9 6 39 .077 4 11.0
Jan 23 at Nipissing L, 3-0 1 3 4 3 22 .045 0 4.0
Jan 24 at Nipissing L, 3-0 1 2 5 4 16 .063 1 5.0
Jan 30 Ottawa W, 3-1 1 4 13 7 29 .207 0 15.0
Jan 31 Ottawa L, 3-1 1 4 9 7 31 .065 2 12.0
Feb 13 at McMaster L, 3-0 1 2 0 6 11 -.545 0 0.0
Feb 14 at McMaster L, 3-0 1 3 4 7 22 -.136 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. Acadia L, 3-1 - - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - - -
Oct 9 # at Guelph L, 3-0 - 2 8 0 0 0 0 0
Oct 24 RMC W, 3-2 - 5 10 0 0 0 0 0
Oct 25 RMC W, 3-0 1 3 6 0 0 1 0 0
Oct 31 at Queen's L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at Queen's L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Guelph L, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Guelph L, 3-0 1 2 1 0 0 0 0 0
Nov 14 Brock L, 3-0 1 3 3 0 0 0 0 0
Nov 15 Brock L, 3-0 1 2 2 0 0 0 0 0
Nov 28 Toronto Metropolitan L, 3-1 1 3 4 1 0 2 1 0
Nov 29 Toronto Metropolitan L, 3-2 1 5 12 2 0 0 2 0
Jan 9 Toronto L, 3-1 - 4 6 0 0 0 0 0
Jan 10 Toronto L, 3-0 1 3 4 1 0 1 1 0
Jan 16 at York L, 3-2 1 5 8 0 0 0 0 0
Jan 17 at York L, 3-0 1 3 2 0 0 0 0 0
Jan 23 at Nipissing L, 3-0 1 3 5 0 0 0 0 0
Jan 24 at Nipissing L, 3-0 1 2 1 0 0 0 0 0
Jan 30 Ottawa W, 3-1 1 4 5 1 0 1 1 0
Jan 31 Ottawa L, 3-1 1 4 7 2 0 2 2 0
Feb 13 at McMaster L, 3-0 1 2 1 0 0 0 0 0
Feb 14 at McMaster L, 3-0 1 3 6 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. Acadia L, 3-1 - - - - - - -
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-1 - - - - - - -
Oct 9 # at Guelph L, 3-0 - 2 8 0 1 5 0
Oct 24 RMC W, 3-2 - 5 9 1 2 13 1
Oct 25 RMC W, 3-0 1 3 15 2 3 11 0
Oct 31 at Queen's L, 3-0 1 3 7 2 2 13 1
Nov 1 at Queen's L, 3-0 1 3 6 1 2 28 2
Nov 7 at Guelph L, 3-0 1 3 11 0 3 17 0
Nov 8 at Guelph L, 3-0 1 2 1 0 1 6 1
Nov 14 Brock L, 3-0 1 3 11 2 1 20 1
Nov 15 Brock L, 3-0 1 2 4 0 3 21 3
Nov 28 Toronto Metropolitan L, 3-1 1 3 10 3 0 17 0
Nov 29 Toronto Metropolitan L, 3-2 1 5 15 2 4 27 1
Jan 9 Toronto L, 3-1 - 4 13 0 3 23 0
Jan 10 Toronto L, 3-0 1 3 4 0 1 25 5
Jan 16 at York L, 3-2 1 5 11 0 3 27 2
Jan 17 at York L, 3-0 1 3 12 2 2 13 0
Jan 23 at Nipissing L, 3-0 1 3 8 0 2 28 2
Jan 24 at Nipissing L, 3-0 1 2 3 0 1 13 1
Jan 30 Ottawa W, 3-1 1 4 7 1 1 34 4
Jan 31 Ottawa L, 3-1 1 4 10 1 2 31 6
Feb 13 at McMaster L, 3-0 1 2 3 0 1 20 1
Feb 14 at McMaster L, 3-0 1 3 5 0 2 17 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 126 1.94 101 455 7.00 .055 36 0.55 151.0 2.3
Conference 20 65 126 1.94 101 455 7.00 .055 36 0.55 151.0 2.3
Exhibition 1 2 3 1.50 4 17 8.50 -.059 0 0.00 3.0 1.5
                         
Home 10 36 69 1.92 48 224 6.22 .094 22 0.61 88.0 2.4
Away 10 29 57 1.97 53 231 7.97 .017 14 0.48 63.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 3 12 29 2.42 11 65 5.42 .277 5 0.42 34.0 2.8
Losses 17 53 97 1.83 90 390 7.36 .018 31 0.58 117.0 2.2
                         
October 3 11 24 2.18 11 64 5.82 .203 5 0.45 29.0 2.6
November 7 21 29 1.38 32 130 6.19 -.023 11 0.52 40.0 1.9
January 8 28 69 2.46 45 228 8.14 .105 19 0.68 77.0 2.8
February 2 5 4 0.80 13 33 6.60 -.273 1 0.20 5.0 1.0
  m s digs d/s bs ba tot b/s
Total 20 65 95 1.46 8 0 8 0.12
Conference 20 65 95 1.46 8 0 8 0.12
Exhibition 1 2 8 4.00 0 0 0 0.00
                 
Home 10 36 59 1.64 7 0 7 0.19
Away 10 29 36 1.24 1 0 1 0.03
Neutral - - - - - - - -
                 
Wins 3 12 21 1.75 1 0 1 0.08
Losses 17 53 74 1.40 7 0 7 0.13
                 
October 3 11 20 1.82 0 0 0 0.00
November 7 21 30 1.43 3 0 3 0.14
January 8 28 38 1.36 4 0 4 0.14
February 2 5 7 1.40 1 0 1 0.20
  m s ta sa sa/s se r re
Total 20 65 165 17 0.26 39 404 35
Conference 20 65 165 17 0.26 39 404 35
Exhibition 1 2 8 0 0.00 1 5 0
                 
Home 10 36 98 12 0.33 20 222 21
Away 10 29 67 5 0.17 19 182 14
Neutral - - - - - - - -
                 
Wins 3 12 31 4 0.33 6 58 5
Losses 17 53 134 13 0.25 33 346 30
                 
October 3 11 31 5 0.45 7 37 2
November 7 21 58 8 0.38 14 136 8
January 8 28 68 4 0.14 15 194 20
February 2 5 8 0 0.00 3 37 5