Official Volleyball Box Score
Trent at Nipissing
1/23/2026 at 6:00 PM
@ RJ Surtees Athletic Centre
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 3 | 6 | 27 | -.111 |
| 3 | 3 | 11 | 35 | -.229 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 9 | 4 | 28 | .179 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Fullerton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Friesen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Gillick | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabelle Pellerine * | 3 | 0 | 1 | 2 | -.500 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Lexy Schmidt-Roycroft | 2 | 0 | 6 | 13 | -.462 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Marginson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ally Odette * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Kathryn Beresford * | 2 | 4 | 5 | 15 | -.067 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Natalie Fournier * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Julia Bingeman * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Charli Calvert * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Emma Pereira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 25 | 102 | -.069 | 15 | 2 | 9 | 5 | 40 | 2 | 0 | 0 | 1 | 22.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chartrand | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Ramanda Bell * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Anna Marie Horvat * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Addison Hannivan | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Lamothe * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Vos | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Oceane Raymond-Leduc * | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kassandra Pavlic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Hannivan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jada Weir | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kiara Van Steekelenburg | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elisabeth Spence * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Aurora House | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Cassie Robinson * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 89 | .281 | 34 | 5 | 9 | 2 | 56 | 1 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 276 Time: 1:04 |
* = Starter
