Official Volleyball Box Score
York at Trent
10/25/2024 at 8:00 PM
@ Trent Athletics Cent
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 9 | 8 | 32 | .031 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 5 | 5 | 34 | .000 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shaun Schonert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chris Hoffman * | 3 | 7 | 3 | 24 | .167 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Daniel Lafleur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Martin Prinsloo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dennis Cota * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Alexander Ko * | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 4 | 1 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Robert Kemp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anders Say | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aidan Labossiere * | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Alex Dorling * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Nathan Luken * | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 89 | .225 | 32 | 6 | 15 | 3 | 45 | 3 | 6 | 0 | 0 | 46.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter Scholberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Kaufmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Curtis | 2 | 1 | 0 | 8 | .125 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charlie Winser * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Nic Badalato * | 3 | 12 | 3 | 34 | .265 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 11 | Sam Deschenes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendan Smith * | 2 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Iain Panagiotou | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aly Saydam * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Kevin Bowes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Burke * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Sallahuddin Khan * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 94 | .074 | 23 | 3 | 17 | 6 | 32 | 2 | 13 | 3 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter
