Official Volleyball Box Score
York at Trent
10/25/2024 at 8:00 PM
@ Trent Athletics Cent
| Set: 1st | 2nd | 3rd | ||
| YORK | -- 1st -- | TRENT |
|---|---|---|
| YORK starters: Chris Hoffman; Dennis Cota; Alexander Ko; Aidan Labossiere; Alex Dorling; Nathan Luken. | ||
| TRENT starters: Charlie Winser; Nic Badalato; Brendan Smith; Aly Saydam; Evan Burke; Sallahuddin Khan. | ||
| 1-0 | [Aly Saydam] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| 2-0 | [Alex Dorling] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Alex Dorling] Service error. Point TRENT | 2-1 | |
| 3-1 | [Charlie Winser] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Kill by Evan Burke (from Aly Saydam). Point TRENT | 3-2 | |
| [Evan Burke] Attack error by Chris Hoffman (block by Nic Badalato; Sallahuddin Khan). Point TRENT | 3-3 | |
| 4-3 | [Evan Burke] Attack error by Brendan Smith. Point YORK | |
| 5-3 | [Chris Hoffman] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| 6-3 | [Chris Hoffman] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| 7-3 | [Chris Hoffman] Attack error by Brendan Smith (block by Dennis Cota; Alexander Ko). Point YORK | |
| [Chris Hoffman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 7-4 | |
| 8-4 | [Brendan Smith] Service error. Point YORK | |
| 9-4 | [Dennis Cota] Kill by Alex Dorling (from Nathan Luken). Point YORK | |
| [Dennis Cota] Attack error by Alexander Ko. Point TRENT | 9-5 | |
| [Nic Badalato] Service ace (Nathan Luken). Point TRENT | 9-6 | |
| 10-6 | [Nic Badalato] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| [Alexander Ko] Service error. Point TRENT | 10-7 | |
| [Sallahuddin Khan] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 10-8 | |
| [Sallahuddin Khan] Service ace (Nathan Luken). Point TRENT | 10-9 | |
| 11-9 | [Sallahuddin Khan] Kill by Aidan Labossiere (from Alexander Ko). Point YORK | |
| [Nathan Luken] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 11-10 | |
| 12-10 | [Aly Saydam] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| 13-10 | [Alex Dorling] Service ace (Baxter Scholberg). Point YORK | |
| 14-10 | [Alex Dorling] Service ace (Baxter Scholberg). Point YORK | |
| 15-10 | [Alex Dorling] Attack error by Charlie Winser. Point YORK | |
| Timeout Trent. | ||
| [Alex Dorling] Attack error by Chris Hoffman (block by Evan Burke). Point TRENT | 15-11 | |
| 16-11 | [Charlie Winser] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Service error. Point TRENT | 16-12 | |
| 17-12 | [Evan Burke] Service error. Point YORK | |
| [Chris Hoffman] Service error. Point TRENT | 17-13 | |
| TRENT subs: Sam Deschenes. | ||
| 18-13 | [Sam Deschenes] Service error. Point YORK | |
| [Dennis Cota] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 18-14 | |
| 19-14 | [Nic Badalato] Kill by Alex Dorling (from Aidan Labossiere). Point YORK | |
| [Alexander Ko] Service error. Point TRENT | 19-15 | |
| 20-15 | [Sallahuddin Khan] Service error. Point YORK | |
| [Nathan Luken] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 20-16 | |
| TRENT subs: Brendan Smith. | ||
| [Aly Saydam] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 20-17 | |
| [Aly Saydam] Attack error by Alex Dorling (block by Charlie Winser; Brendan Smith; Evan Burke). Point TRENT | 20-18 | |
| 21-18 | [Aly Saydam] Attack error by Brendan Smith (block by Alex Dorling). Point YORK | |
| 22-18 | [Alex Dorling] Attack error by Charlie Winser. Point YORK | |
| Timeout York. | ||
| [Alex Dorling] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 22-19 | |
| 23-19 | [Charlie Winser] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 23-20 | |
| TRENT subs: Max Kaufmann. | ||
| 24-20 | [Max Kaufmann] Service error. Point YORK | |
| [Chris Hoffman] Service error. Point TRENT | 24-21 | |
| 25-21 | [Brendan Smith] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| back to top | ||
| YORK | -- 2nd -- | TRENT |
| 1-0 | [Alex Dorling] Kill by Aidan Labossiere (from Chris Hoffman). Point YORK | |
| [Alex Dorling] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 1-1 | |
| 2-1 | [Aly Saydam] Attack error by Charlie Winser (block by Aidan Labossiere). Point YORK | |
| 3-1 | [Aidan Labossiere] Kill by Alex Dorling (from Aidan Labossiere). Point YORK | |
| 4-1 | [Aidan Labossiere] Kill by Dennis Cota (from Chris Hoffman). Point YORK | |
| 5-1 | [Aidan Labossiere] Kill by Alexander Ko (from Nathan Luken). Point YORK | |
| Timeout Trent. | ||
| 6-1 | [Aidan Labossiere] Attack error by Charlie Winser (block by Dennis Cota; Alexander Ko). Point YORK | |
| [Aidan Labossiere] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 6-2 | |
| 7-2 | [Charlie Winser] Attack error by Brendan Smith (block by Alexander Ko). Point YORK | |
| [Chris Hoffman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 7-3 | |
| 8-3 | [Evan Burke] Service error. Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 8-4 | |
| [Brendan Smith] Attack error by Nathan Luken (block by Aly Saydam; Sallahuddin Khan). Point TRENT | 8-5 | |
| [Brendan Smith] Bad set by Aidan Labossiere. Point TRENT | 8-6 | |
| 9-6 | [Brendan Smith] Service error. Point YORK | |
| 10-6 | [Alexander Ko] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Alexander Ko] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 10-7 | |
| 11-7 | [Nic Badalato] Attack error by Brendan Smith. Point YORK | |
| TRENT subs: Jack Curtis. | ||
| [Nathan Luken] Service error. Point TRENT | 11-8 | |
| 12-8 | [Sallahuddin Khan] Service error. Point YORK | |
| 13-8 | [Alex Dorling] Kill by Dennis Cota. Point YORK | |
| [Alex Dorling] Service error. Point TRENT | 13-9 | |
| 14-9 | [Aly Saydam] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Kill by Jack Curtis (from Aly Saydam). Point TRENT | 14-10 | |
| 15-10 | [Charlie Winser] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| 16-10 | [Chris Hoffman] Kill by Alexander Ko (from Aidan Labossiere), block error by Nic Badalato. Point YORK | |
| [Chris Hoffman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 16-11 | |
| TRENT subs: Max Kaufmann. | ||
| 17-11 | [Max Kaufmann] Service error. Point YORK | |
| TRENT subs: Evan Burke. | ||
| YORK subs: Shaun Schonert. | ||
| 18-11 | [Shaun Schonert] Service ace (Team). Point YORK | |
| [Shaun Schonert] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 18-12 | |
| YORK subs: Dennis Cota. | ||
| 19-12 | [Jack Curtis] Service error. Point YORK | |
| 20-12 | [Alexander Ko] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| [Alexander Ko] Service error. Point TRENT | 20-13 | |
| 21-13 | [Nic Badalato] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| YORK subs: Martin Prinsloo. | ||
| [Martin Prinsloo] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 21-14 | |
| TRENT subs: Sam Deschenes. | ||
| 22-14 | [Sam Deschenes] Attack error by Charlie Winser. Point YORK | |
| 23-14 | [Alex Dorling] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| 24-14 | [Alex Dorling] Attack error by Nic Badalato. Point YORK | |
| [Alex Dorling] Attack error by Dennis Cota. Point TRENT | 24-15 | |
| [Aly Saydam] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 24-16 | |
| 25-16 | [Aly Saydam] Service error. Point YORK | |
| back to top | ||
| YORK | -- 3rd -- | TRENT |
| 1-0 | [Aly Saydam] Bad set by Jack Curtis. Point YORK | |
| 2-0 | [Alex Dorling] Attack error by Aly Saydam. Point YORK | |
| 3-0 | [Alex Dorling] Service ace (Jack Curtis). Point YORK | |
| Timeout Trent. | ||
| 4-0 | [Alex Dorling] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Alex Dorling] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 4-1 | |
| 5-1 | [Charlie Winser] Service error. Point YORK | |
| 6-1 | [Aidan Labossiere] Service ace (Baxter Scholberg). Point YORK | |
| [Aidan Labossiere] Service error. Point TRENT | 6-2 | |
| 7-2 | [Evan Burke] Kill by Chris Hoffman (from Aidan Labossiere), block error by Sallahuddin Khan. Point YORK | |
| 8-2 | [Chris Hoffman] Kill by Dennis Cota. Point YORK | |
| [Chris Hoffman] Attack error by Alexander Ko (block by Nic Badalato; Sallahuddin Khan). Point TRENT | 8-3 | |
| 9-3 | [Nic Badalato] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 9-4 | |
| 10-4 | [Alexander Ko] Attack error by Sallahuddin Khan. Point YORK | |
| [Alexander Ko] Service error. Point TRENT | 10-5 | |
| [Sallahuddin Khan] Attack error by Nathan Luken (block by Charlie Winser; Aly Saydam). Point TRENT | 10-6 | |
| 11-6 | [Sallahuddin Khan] Service error. Point YORK | |
| 12-6 | [Nathan Luken] Attack error by Nic Badalato. Point YORK | |
| [Nathan Luken] Service error. Point TRENT | 12-7 | |
| [Aly Saydam] Attack error by Alexander Ko (block by Charlie Winser). Point TRENT | 12-8 | |
| 13-8 | [Aly Saydam] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Alex Dorling] Bad set by Aidan Labossiere. Point TRENT | 13-9 | |
| [Charlie Winser] Attack error by Dennis Cota. Point TRENT | 13-10 | |
| 14-10 | [Charlie Winser] Service error. Point YORK | |
| [Aidan Labossiere] Attack error by Dennis Cota. Point TRENT | 14-11 | |
| TRENT subs: Sam Deschenes; Kevin Bowes. | ||
| [Sam Deschenes] Attack error by Alexander Ko. Point TRENT | 14-12 | |
| 15-12 | [Sam Deschenes] Attack error by Nic Badalato (block by Dennis Cota; Alexander Ko). Point YORK | |
| [Chris Hoffman] Service error. Point TRENT | 15-13 | |
| 16-13 | [Nic Badalato] Kill by Alexander Ko (from Aidan Labossiere). Point YORK | |
| [Dennis Cota] Attack error by Nathan Luken. Point TRENT | 16-14 | |
| TRENT subs: Evan Burke. | ||
| [Jack Curtis] Kill by Kevin Bowes (from Aly Saydam). Point TRENT | 16-15 | |
| Timeout York. | ||
| 17-15 | [Jack Curtis] Kill by Alexander Ko (from Aidan Labossiere), block error by Sallahuddin Khan. Point YORK | |
| [Jack Curtis] Service ace (Alexander Ko). Point TRENT | 17-16 | |
| 18-16 | [Jack Curtis] Service error. Point YORK | |
| [Alexander Ko] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 18-17 | |
| 19-17 | [Kevin Bowes] Attack error by Evan Burke. Point YORK | |
| YORK subs: Dan Lafleur. | ||
| [Dan Lafleur] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 19-18 | |
| YORK subs: Martin Prinsloo. | ||
| [Aly Saydam] Attack error by Chris Hoffman (block by Nic Badalato; Evan Burke). Point TRENT | 19-19 | |
| 20-19 | [Aly Saydam] Service error. Point YORK | |
| [Alex Dorling] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 20-20 | |
| 21-20 | [Charlie Winser] Service error. Point YORK | |
| 22-20 | [Aidan Labossiere] Bad set by Aly Saydam. Point YORK | |
| Timeout Trent. | ||
| 23-20 | [Aidan Labossiere] Kill by Martin Prinsloo (from Aidan Labossiere). Point YORK | |
| 24-20 | [Aidan Labossiere] Kill by Chris Hoffman (from Robert Kemp). Point YORK | |
| 25-20 | [Aidan Labossiere] Service ace (Iain Panagiotou). Point YORK | |
| back to top | ||
