Rebecca Pearce
8 Rebecca Pearce
-
- Height:
- 5'7"
-
- Hometown:
- Minesing, ON
-
- Position:
- Defense
-
- Year:
- 1
-
- Major:
- Bachelor of Science
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 14 | 14 |
| Shot Pct | .071 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Toronto | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Ryerson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Ottawa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Carleton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | RMC | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | Queen's | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Toronto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UOIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Nipissing | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Laurentian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Queen's | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at RMC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Carleton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Ottawa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at UOIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Ryerson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Ottawa | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | RMC | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Queen's | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Ryerson | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | UOIT | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Nipissing | L, 1-0 | 1 | 0 | - | 1 | - |
| Sep 30 | Laurentian | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Queen's | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at RMC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Carleton | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Ottawa | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at UOIT | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Ryerson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Ottawa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Carleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | RMC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Queen's | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UOIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Nipissing | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Laurentian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at RMC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Carleton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Ottawa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at UOIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 1 | 1 | 2 |
| Conference | 16 | 11 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 0 | 1 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 1 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 9 | 8 | 1 | 0 | 1 |
| October | 5 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .071 | .50 | .571 |
| Conference | 16 | .88 | .071 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .56 | .625 |
| Away | 7 | .86 | .000 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .200 | 1.00 | .400 |
| Losses | 9 | .67 | .000 | .56 | .833 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .89 | .125 | .56 | .625 |
| October | 5 | 1.20 | .000 | .60 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .071 | 8 | .571 |
| Conference | 16 | 14 | .071 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 5 | .625 |
| Away | 7 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .200 | 2 | .400 |
| Losses | 9 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 8 | .125 | 5 | .625 |
| October | 5 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .06 | .06 | .13 |
| Conference | 16 | 11 | .06 | .06 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .00 | .11 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | .50 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 9 | 8 | .11 | .00 | .11 |
| October | 5 | 3 | .00 | .20 | .20 |
