Trent at Carleton October 11, 2024
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyler Dukart
|
0 | 0 | 0 | 0 |
|
gk 1
Chloe Lachance-Soulard
|
0 | 0 | 0 | 0 |
|
defe 2
Taylor Saunders
|
0 | 0 | 0 | 0 |
|
defe 3
Alyssa Borello
|
0 | 0 | 0 | 0 |
|
midf 6
Selena Moussa
|
1 | 1 | 1 | 0 |
|
forw 8
Lauren Illman
|
1 | 3 | 1 | 1 |
|
midf 9
Ana Itoafa
|
3 | 1 | 0 | 0 |
|
defe 11
Quinn Snell
|
0 | 1 | 1 | 0 |
|
forw 12
Mikayla Moser
|
1 | 2 | 1 | 2 |
|
14
Molly Owen
|
1 | 0 | 0 | 0 |
|
17
Alexa Shwery
|
2 | 0 | 0 | 0 |
|
18
Brooklyn Stephen
|
0 | 1 | 0 | 0 |
|
forw 20
Salena Devellis
|
0 | 2 | 0 | 0 |
|
21
Sydney Atwell
|
1 | 1 | 2 | 0 |
|
defe 22
Sophia Lewis
|
0 | 0 | 0 | 0 |
|
midf 23
Ava Mills
|
0 | 1 | 1 | 0 |
|
24
Allison Domingo
|
1 | 0 | 0 | 0 |
|
27
Mia Hollingsworth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 13 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Ivey-Town | 8 | 3 | 5 | 58:00 | |
| 30 - Vanessa Wojcik | 6 | 4 | 2 | 32:00 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Dukart | 4 | 0 | 4 | 22:00 | |
| 1 - Chloe Lachance-Soulard | 4 | 0 | 4 | 68:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
17:00 | Selena Moussa (Mikayla Moser) | 0 - 1 |
|
Carleton
1st
|
18:00 | Ava Mills (unassisted) | 0 - 2 |
|
Carleton
1st
|
36:00 | Lauren Illman (unassisted) | 0 - 3 |
|
Carleton
2nd
|
47:00 | Mikayla Moser (Lauren Illman) | 0 - 4 |
|
Carleton
2nd
|
53:00 | Sydney Atwell (Mikayla Moser) | 0 - 5 |
|
Carleton
2nd
|
67:00 | Quinn Snell (unassisted) | 0 - 6 |
|
Carleton
2nd
|
89:00 | Sydney Atwell (unassisted) - PK | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
88:00 | Yellow card - Vanessa Wojcik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 2 | 5 |
| Carleton | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 4 | 9 |
| Carleton | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 1 | 1 |
| Carleton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 5 | 7 |
| Carleton | 4 | 5 | 9 |
| Date/Time | October 11, 2024 - 1:00 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAGG Park |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Robert LeRoy |


