Jill Barr

16 Jill Barr
Jill Barr
  • Height:
    6'1
  • Weight:
    160
  • Hometown:
    Douglas, ON
  • Position:
    Middle
  • Year:
    4
  • Previous College:
    Champlain
  • Major:
    Biology
  • m
    19
  • k/s
    1.38
  • h %
    .160
  • a/s
    0.05
  • b/s
    0.53
  • sa/s
    0.07
  • d/s
    0.47
Player statistics
  Overall Conference
Matches 19 19
Sets 60 60
Kills 83 83
Kills per set 1.38 1.38
Errors 41 41
Total Attacks 262 262
Total Attacks per set 4.37 4.37
Hitting Percentage .160 .160
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 10 10
Service Aces 4 4
Service Errors 19 19
Service Aces per set 0.07 0.07
Receptions 0 0
Reception Errors 4 4
Digs 28 28
Digs per set 0.47 0.47
Block Solo 14 14
Block Assist 18 18
Block Total 32 32
Blocks per set 0.53 0.53
Block Errors 1 1
Ball Handling Errors 0 0
Points 110.0 110.0
Points per set 1.8 1.8
Matches started 16 16
Recent results
Recent Games
Date Opponent Result
Feb 1 Windsor L, 3-0
Feb 8 Ryerson L, 3-0
Feb 9 at Toronto L, 3-0
Feb 11 RMC L, 3-0
Feb 21 at York L, 3-0
Feb 23 at Nipissing L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 26 Lakehead W, 3-2 1 5 10 5 23 .217 0 12.0
Oct 27 at Guelph L, 3-0 1 3 4 2 10 .200 0 4.0
Nov 1 Toronto L, 3-0 1 3 2 2 9 .000 0 3.0
Nov 3 Nipissing L, 3-1 1 4 4 4 18 .000 0 6.0
Nov 8 at RMC L, 3-0 - 3 4 3 17 .059 1 5.0
Nov 10 at Queen's L, 3-0 1 3 1 2 6 -.167 0 1.0
Nov 16 York L, 3-0 1 3 2 2 10 .000 0 3.0
Nov 23 at Ryerson L, 3-0 1 3 1 2 11 -.091 1 2.5
Jan 10 Queen's L, 3-0 1 3 2 0 7 .286 0 2.0
Jan 17 at Brock L, 3-0 1 3 6 1 14 .357 0 8.0
Jan 18 at McMaster L, 3-0 1 2 3 1 7 .286 0 4.0
Jan 25 at Waterloo L, 3-0 1 3 2 0 8 .250 1 6.5
Jan 31 Western L, 3-0 1 3 0 2 9 -.222 0 2.5
Feb 1 Windsor L, 3-0 1 3 7 2 20 .250 0 7.0
Feb 8 Ryerson L, 3-0 1 3 9 2 25 .280 0 14.5
Feb 9 at Toronto L, 3-0 - 2 2 2 10 .000 0 3.0
Feb 11 RMC L, 3-0 1 3 5 2 17 .176 0 5.5
Feb 21 at York L, 3-0 1 3 3 4 11 -.091 0 3.0
Feb 23 at Nipissing L, 3-2 - 5 16 3 30 .433 0 17.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Lakehead W, 3-2 1 5 1 2 0 0 2 0
Oct 27 at Guelph L, 3-0 1 3 2 0 0 0 0 0
Nov 1 Toronto L, 3-0 1 3 1 0 2 0 2 0
Nov 3 Nipissing L, 3-1 1 4 2 1 2 0 3 0
Nov 8 at RMC L, 3-0 - 3 1 1 0 0 1 0
Nov 10 at Queen's L, 3-0 1 3 1 0 0 0 0 0
Nov 16 York L, 3-0 1 3 1 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 1 3 1 1 1 0 2 0
Jan 10 Queen's L, 3-0 1 3 1 0 0 0 0 0
Jan 17 at Brock L, 3-0 1 3 0 0 4 0 4 0
Jan 18 at McMaster L, 3-0 1 2 0 1 0 0 1 0
Jan 25 at Waterloo L, 3-0 1 3 0 2 3 0 5 0
Jan 31 Western L, 3-0 1 3 0 2 1 0 3 0
Feb 1 Windsor L, 3-0 1 3 7 0 0 0 0 0
Feb 8 Ryerson L, 3-0 1 3 0 3 1 0 4 0
Feb 9 at Toronto L, 3-0 - 2 0 1 0 0 1 0
Feb 11 RMC L, 3-0 1 3 4 0 1 0 1 0
Feb 21 at York L, 3-0 1 3 3 0 0 0 0 0
Feb 23 at Nipissing L, 3-2 - 5 3 0 3 1 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 26 Lakehead W, 3-2 1 5 0 0 4 0 1
Oct 27 at Guelph L, 3-0 1 3 6 0 0 0 0
Nov 1 Toronto L, 3-0 1 3 0 0 1 0 0
Nov 3 Nipissing L, 3-1 1 4 0 0 2 0 0
Nov 8 at RMC L, 3-0 - 3 - 0 2 - 0
Nov 10 at Queen's L, 3-0 1 3 - 0 0 - 0
Nov 16 York L, 3-0 1 3 0 1 0 0 0
Nov 23 at Ryerson L, 3-0 1 3 3 0 1 0 0
Jan 10 Queen's L, 3-0 1 3 0 0 1 0 1
Jan 17 at Brock L, 3-0 1 3 - 0 2 - 0
Jan 18 at McMaster L, 3-0 1 2 1 0 0 0 0
Jan 25 at Waterloo L, 3-0 1 3 - 1 0 - 0
Jan 31 Western L, 3-0 1 3 0 0 0 0 0
Feb 1 Windsor L, 3-0 1 3 0 0 1 0 0
Feb 8 Ryerson L, 3-0 1 3 0 2 1 0 0
Feb 9 at Toronto L, 3-0 - 2 - 0 0 - 0
Feb 11 RMC L, 3-0 1 3 0 0 1 0 2
Feb 21 at York L, 3-0 1 3 - 0 0 - 0
Feb 23 at Nipissing L, 3-2 - 5 - 0 3 - 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 60 83 1.38 41 262 4.37 .160 3 0.05 110.0 1.8
Conference 19 60 83 1.38 41 262 4.37 .160 3 0.05 110.0 1.8
Exhibition - - - - - - - - - - - -
Location
Home 9 30 41 1.37 21 138 4.60 .145 0 0.00 55.5 1.9
Away 10 30 42 1.40 20 124 4.13 .177 3 0.10 54.5 1.8
Neutral - - - - - - - - - - - -
Result
Wins 1 5 10 2.00 5 23 4.60 .217 0 0.00 12.0 2.4
Losses 18 55 73 1.33 36 239 4.35 .155 3 0.05 98.0 1.8
Month
October 2 8 14 1.75 7 33 4.13 .212 0 0.00 16.0 2.0
November 6 19 14 0.74 15 71 3.74 -.014 2 0.11 20.5 1.1
January 5 14 13 0.93 4 45 3.21 .200 1 0.07 23.0 1.6
February 6 19 42 2.21 15 113 5.95 .239 0 0.00 50.5 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 60 28 0.47 14 18 32 0.53
Conference 19 60 28 0.47 14 18 32 0.53
Exhibition - - - - - - - -
Location
Home 9 30 17 0.57 8 7 15 0.50
Away 10 30 11 0.37 6 11 17 0.57
Neutral - - - - - - - -
Result
Wins 1 5 1 0.20 2 0 2 0.40
Losses 18 55 27 0.49 12 18 30 0.55
Month
October 2 8 3 0.38 2 0 2 0.25
November 6 19 7 0.37 3 5 8 0.42
January 5 14 1 0.07 5 8 13 0.93
February 6 19 17 0.89 4 5 9 0.47
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 60 10 4 0.07 19 0 4
Conference 19 60 10 4 0.07 19 0 4
Exhibition - - - - - - - -
Location
Home 9 30 0 3 0.10 11 0 4
Away 10 30 10 1 0.03 8 0 0
Neutral - - - - - - - -
Result
Wins 1 5 0 0 0.00 4 0 1
Losses 18 55 10 4 0.07 15 0 3
Month
October 2 8 6 0 0.00 4 0 1
November 6 19 3 1 0.05 6 0 0
January 5 14 1 1 0.07 3 0 1
February 6 19 0 2 0.11 6 0 2
News mentions