Official Volleyball Box Score
Toronto Metropolitan at Trent
11/2/2024 at 4:00 PM
@ Trent Athletics Centre
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 13 | 5 | 35 | .229 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 10 | 13 | 41 | -.073 |
| 3 | 6 | 7 | 29 | -.034 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Pridmore | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Jasmine Safar * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaiya Krahn * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Mary Rioflorido | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Adyson Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darcie Buchanan | 1 | 5 | 3 | 11 | .182 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Scarlett Gingera * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Rayanna Amos-Ross Fisher * | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Ayla Cross * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 16 | Tyra Krapp | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jia Lonardi * | 3 | 7 | 0 | 16 | .438 | 2 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 13.5 |
| 20 | Rian Lenarduzzi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 91 | .253 | 34 | 6 | 6 | 4 | 45 | 2 | 20 | 1 | 2 | 53.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Chartier | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Isabelle Pellerine * | 3 | 3 | 0 | 4 | .750 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Justine Colambot * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Ava Marginson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kallee McKinney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Turner * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ally Odette | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sienna Spence | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 5.5 |
| 16 | Kathryn Beresford * | 2 | 3 | 4 | 22 | -.045 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 6.0 |
| 17 | Natalie Fournier * | 3 | 6 | 10 | 28 | -.143 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Lexy Schmidt-Roycroft * | 3 | 3 | 4 | 20 | -.050 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 102 | -.020 | 20 | 4 | 6 | 6 | 35 | 4 | 10 | 3 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter
