Official Volleyball Box Score

Western at Trent

1/17/2025 at 6:00 PM
@ Trent Athletics Cent
11-1, 11-1
3
-
0
0-12, 0-12
Final 1 2 3 Score
Western (11-1, 11-1) 25 25 25 3
Trent (0-12, 0-12) 18 14 16 0

Western

Set K E TA PCT
1 11 5 33 .182
2 9 4 24 .208
3 8 4 18 .222

Trent

Set K E TA PCT
1 8 6 32 .062
2 6 7 26 -.038
3 6 5 21 .048

Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Buntic * 3 9 3 22 .273 2 0 2 2 7 1 0 1 1 10.0
2 Claire Stewart * 3 3 1 10 .200 0 2 1 0 0 0 0 0 0 5.0
3 Kylie Maxwell 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Karly Vrbanac 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
5 Kaitlyn Doyle 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
8 Jade Longlad 1 0 0 0 .000 7 2 0 0 0 0 0 0 0 2.0
9 Nyla Tukker * 3 11 4 25 .280 0 1 0 0 4 0 2 0 0 13.0
10 Thea Ishida * 2 1 0 1 1.000 15 1 0 0 4 0 0 0 0 2.0
12 Robin Henshaw 2 1 2 5 -.200 0 3 1 0 2 0 1 0 0 4.5
14 Madeline Pelosi 3 0 0 0 .000 4 0 0 1 6 0 0 0 0 0.0
16 Simran Rai * 1 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
17 Tessa McDermid * 3 3 3 10 .000 0 0 1 1 7 1 0 1 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 13 75 .200 28 14 6 5 34 2 4 2 1 46.0

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
3 Sydney MacLellan * 3 4 4 22 .000 2 0 1 2 4 0 0 0 0 4.0
4 Laura Fullerton 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Payton Friesen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ashley Chartier * 2 2 4 16 -.125 1 0 0 0 7 0 2 0 0 3.0
7 Isabelle Pellerine * 3 1 0 1 1.000 14 2 3 0 4 0 0 0 2 3.0
9 Nicole Muzyka 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Justine Colambot * 3 1 0 2 .500 0 0 2 0 3 0 1 0 0 1.5
11 Ava Marginson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Kallee McKinney 2 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
13 Elizabeth Turner 1 1 1 5 .000 0 0 1 0 1 0 0 0 0 1.0
14 Ally Odette * 3 1 3 9 -.222 0 2 1 0 0 2 1 0 0 5.5
17 Natalie Fournier * 2 5 4 16 .062 0 0 0 3 3 0 0 0 0 5.0
18 Lexy Schmidt-Roycroft 1 5 2 8 .375 0 1 0 2 1 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 18 79 .025 20 5 9 14 27 2 4 0 2 29.0
Other Information
Attendance: 0
Time: 1:08
* = Starter