Ally Odette
- MB
- Trent
m
18
k/s
0.88
h %
.108
a/s
0.06
b/s
0.50
sa/s
0.14
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 64 | 64 |
| Kills | 56 | 56 |
| Kills per set | 0.88 | 0.88 |
| Errors | 36 | 36 |
| Total Attacks | 186 | 186 |
| Total Attacks per set | 2.91 | 2.91 |
| Hitting Percentage | .108 | .108 |
| Assists | 4 | 4 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 117 | 117 |
| Service Aces | 9 | 9 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 20 | 20 |
| Reception Errors | 5 | 5 |
| Digs | 22 | 22 |
| Digs per set | 0.34 | 0.34 |
| Block Solo | 26 | 26 |
| Block Assist | 6 | 6 |
| Block Total | 32 | 32 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 11 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 94.0 | 94.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 2 | 4.5 |
| Oct 24 | RMC | W, 3-2 | 1 | 5 | 9 | 1 | 17 | .471 | 2 | 11.0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Oct 31 | at Queen's | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 1 | at Queen's | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Nov 7 | at Guelph | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 1 | 5.0 |
| Nov 8 | at Guelph | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 1 | 6.0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 5 | 5 | 3 | 14 | .143 | 0 | 8.0 |
| Jan 9 | Toronto | L, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 0 | 8.0 |
| Jan 10 | Toronto | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 4 | 4 | 13 | .000 | 0 | 7.0 |
| Jan 17 | at York | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Jan 23 | at Nipissing | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 3.0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Jan 30 | Ottawa | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 0 | 8.0 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | RMC | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | at Queen's | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Queen's | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 7 | at Guelph | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Guelph | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 4 | 2 | 4 | 0 | 1 | 4 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 9 | Toronto | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Jan 10 | Toronto | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at York | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jan 30 | Ottawa | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 3 | 3 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 24 | RMC | W, 3-2 | 1 | 5 | 19 | 2 | 3 | 0 | 0 |
| Oct 25 | RMC | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Oct 31 | at Queen's | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 1 | at Queen's | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 7 | at Guelph | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 2 | 1 |
| Nov 8 | at Guelph | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | - | 5 | 3 | 0 | 1 | 1 | 0 |
| Jan 9 | Toronto | L, 3-1 | 1 | 4 | 16 | 3 | 3 | 1 | 0 |
| Jan 10 | Toronto | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Jan 16 | at York | L, 3-2 | 1 | 5 | 8 | 1 | 4 | 3 | 1 |
| Jan 17 | at York | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 23 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 1 | 0 |
| Jan 30 | Ottawa | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 1 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 3 | 1 |
| Feb 13 | at McMaster | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | at McMaster | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 56 | 0.88 | 36 | 186 | 2.91 | .108 | 4 | 0.06 | 94.0 | 1.5 |
| Conference | 18 | 64 | 56 | 0.88 | 36 | 186 | 2.91 | .108 | 4 | 0.06 | 94.0 | 1.5 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 2 | 0.67 | 4.5 | 1.5 |
| Home | 8 | 32 | 33 | 1.03 | 14 | 89 | 2.78 | .213 | 3 | 0.09 | 57.0 | 1.8 |
| Away | 10 | 32 | 23 | 0.72 | 22 | 97 | 3.03 | .010 | 1 | 0.03 | 37.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 17 | 1.42 | 4 | 35 | 2.92 | .371 | 2 | 0.17 | 24.5 | 2.0 |
| Losses | 15 | 52 | 39 | 0.75 | 32 | 151 | 2.90 | .046 | 2 | 0.04 | 69.5 | 1.3 |
| October | 3 | 11 | 15 | 1.36 | 3 | 32 | 2.91 | .375 | 2 | 0.18 | 19.5 | 1.8 |
| November | 5 | 18 | 13 | 0.72 | 9 | 52 | 2.89 | .077 | 2 | 0.11 | 23.0 | 1.3 |
| January | 8 | 29 | 24 | 0.83 | 19 | 81 | 2.79 | .062 | 0 | 0.00 | 45.0 | 1.6 |
| February | 2 | 6 | 4 | 0.67 | 5 | 21 | 3.50 | -.048 | 0 | 0.00 | 6.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 22 | 0.34 | 26 | 6 | 32 | 0.50 |
| Conference | 18 | 64 | 22 | 0.34 | 26 | 6 | 32 | 0.50 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Home | 8 | 32 | 13 | 0.41 | 17 | 2 | 19 | 0.59 |
| Away | 10 | 32 | 9 | 0.28 | 9 | 4 | 13 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 5 | 0.42 | 4 | 1 | 5 | 0.42 |
| Losses | 15 | 52 | 17 | 0.33 | 22 | 5 | 27 | 0.52 |
| October | 3 | 11 | 4 | 0.36 | 1 | 1 | 2 | 0.18 |
| November | 5 | 18 | 5 | 0.28 | 8 | 2 | 10 | 0.56 |
| January | 8 | 29 | 10 | 0.34 | 15 | 2 | 17 | 0.59 |
| February | 2 | 6 | 3 | 0.50 | 2 | 1 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 117 | 9 | 0.14 | 27 | 20 | 5 |
| Conference | 18 | 64 | 117 | 9 | 0.14 | 27 | 20 | 5 |
| Exhibition | 1 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 8 | 32 | 63 | 6 | 0.19 | 15 | 9 | 2 |
| Away | 10 | 32 | 54 | 3 | 0.09 | 12 | 11 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 25 | 3 | 0.25 | 4 | 3 | 1 |
| Losses | 15 | 52 | 92 | 6 | 0.12 | 23 | 17 | 4 |
| October | 3 | 11 | 29 | 3 | 0.27 | 5 | 0 | 0 |
| November | 5 | 18 | 18 | 1 | 0.06 | 6 | 5 | 1 |
| January | 8 | 29 | 65 | 5 | 0.17 | 15 | 11 | 3 |
| February | 2 | 6 | 5 | 0 | 0.00 | 1 | 4 | 1 |
