Makenna Gillick
m
9
k/s
1.41
h %
.051
a/s
0.06
b/s
0.00
sa/s
0.18
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 17 | 17 |
| Kills | 24 | 24 |
| Kills per set | 1.41 | 1.41 |
| Errors | 20 | 20 |
| Total Attacks | 78 | 78 |
| Total Attacks per set | 4.59 | 4.59 |
| Hitting Percentage | .051 | .051 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 35 | 35 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 51 | 51 |
| Reception Errors | 9 | 9 |
| Digs | 18 | 18 |
| Digs per set | 1.06 | 1.06 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.0 | 27.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 4 | 11 | 3 | 31 | .258 | 0 | 11.0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 2 | 5 | 4 | 13 | .077 | 1 | 8.0 |
| Jan 9 | Toronto | L, 3-1 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Jan 16 | at York | L, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 4 | 6 | 13 | -.154 | 0 | 4.0 |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Toronto | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at York | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | RMC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Guelph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Toronto Metropolitan | L, 3-1 | - | 4 | 15 | 0 | 1 | 17 | 2 |
| Nov 29 | Toronto Metropolitan | L, 3-2 | 1 | 2 | 12 | 3 | 2 | 19 | 2 |
| Jan 9 | Toronto | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jan 10 | Toronto | L, 3-0 | - | 2 | 2 | 0 | 0 | 4 | 1 |
| Jan 16 | at York | L, 3-2 | - | 1 | 1 | 0 | 1 | 2 | 1 |
| Jan 17 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 2 | 0 | 1 | 5 | 1 |
| Jan 30 | Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Feb 13 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at McMaster | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 24 | 1.41 | 20 | 78 | 4.59 | .051 | 1 | 0.06 | 27.0 | 1.6 |
| Conference | 9 | 17 | 24 | 1.41 | 20 | 78 | 4.59 | .051 | 1 | 0.06 | 27.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 19 | 1.58 | 10 | 53 | 4.42 | .170 | 1 | 0.08 | 22.0 | 1.8 |
| Away | 4 | 5 | 5 | 1.00 | 10 | 25 | 5.00 | -.200 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 17 | 24 | 1.41 | 20 | 78 | 4.59 | .051 | 1 | 0.06 | 27.0 | 1.6 |
| November | 2 | 6 | 16 | 2.67 | 7 | 44 | 7.33 | .205 | 1 | 0.17 | 19.0 | 3.2 |
| January | 6 | 10 | 8 | 0.80 | 12 | 30 | 3.00 | -.133 | 0 | 0.00 | 8.0 | 0.8 |
| February | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 6 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 35 | 3 | 0.18 | 5 | 51 | 9 |
| Conference | 9 | 17 | 35 | 3 | 0.18 | 5 | 51 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 30 | 3 | 0.25 | 3 | 44 | 7 |
| Away | 4 | 5 | 5 | 0 | 0.00 | 2 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 17 | 35 | 3 | 0.18 | 5 | 51 | 9 |
| November | 2 | 6 | 27 | 3 | 0.50 | 3 | 36 | 4 |
| January | 6 | 10 | 7 | 0 | 0.00 | 2 | 15 | 5 |
| February | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
